Sindbad~EG File Manager

Current Path : /home/frekansk/tmp/awstats/ssl/
Upload File :
Current File : /home/frekansk/tmp/awstats/ssl/awstats102022.frekansegitim.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/frekansk/tmp/awstats/ssl/awstats.frekansegitim.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 18560               
POS_DAY 79222               
POS_DOMAIN 3706                
POS_LOGIN 4757                
POS_ROBOT 4912                
POS_WORMS 6085                
POS_EMAILSENDER 6216                
POS_EMAILRECEIVER 6359                
POS_SESSION 80223               
POS_SIDER 80440               
POS_FILETYPES 6494                
POS_DOWNLOADS 6937                
POS_OS 7788                
POS_BROWSER 8303                
POS_SCREENSIZE 11551               
POS_UNKNOWNREFERER 11625               
POS_UNKNOWNREFERERBROWSER 12720               
POS_ORIGIN 13469               
POS_SEREFERRALS 13623               
POS_PAGEREFS 13900               
POS_SEARCHWORDS 14106               
POS_KEYWORDS 14484               
POS_MISC 2354                
POS_ERRORS 14748               
POS_CLUSTER 4613                
POS_SIDER_404 14923               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230427154923 1 0 16726771473346
FirstTime 20221001001129
LastTime 20221031172418
LastUpdate 20230427222634 1 0 0 0 0
TotalVisits 2349                
TotalUnique 1415                
MonthHostsKnown 0                   
MonthHostsUnknown 1517                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 405 2243 74522557 129 832 13270945
1 328 1258 46592631 158 475 7061851
2 253 640 20451885 87 449 5822252
3 235 377 7213920 78 518 9005197
4 207 297 6836446 70 115 2177520
5 222 368 11002331 89 781 16293501
6 274 563 20430777 90 273 8231783
7 317 1563 44968114 77 395 7087500
8 520 2696 97758445 130 597 10794352
9 618 3647 137441108 135 482 7453491
10 882 5389 199701571 159 477 6481818
11 1493 7307 203778469 263 432 7859778
12 1117 6586 229852573 217 609 11511346
13 986 5099 172871434 218 416 6217099
14 1465 9957 333014071 219 502 4931404
15 887 4526 142932245 165 451 5880389
16 847 5184 194563284 259 1034 20778431
17 774 4738 175407869 169 405 6728186
18 829 4644 171043337 171 296 4485959
19 717 3872 143472918 172 405 5866258
20 732 4518 173935303 144 200 2273270
21 851 4632 178629265 136 183 1028694
22 691 3629 133421271 133 442 6772389
23 694 3666 137284280 133 539 8338627
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
tr 9697 73217 2604457176
ro 2129 2130 48433507
ch 1782 1783 1790336
us 1211 6591 296922438
ru 394 1127 28307566
in 208 296 6182094
pl 99 99 1634700
by 98 687 25572282
sc 95 95 2142824
gb 83 229 9212863
de 78 384 12617887
au 68 68 1495517
se 53 54 1143694
kr 42 42 919398
hn 38 38 835963
ua 27 27 810708
ee 18 18 395190
ir 17 17 381577
ca 15 15 460074
zz 14 113 4237712
gr 14 14 408565
it 12 12 254496
ao 11 11 245146
cn 11 11 381501
az 11 112 4563212
lt 1 1 3090
fr 8 8 166540
eu 9 9 204743
no 4 4 13662
bh 3 8 95453
mu 3 3 59109
si 1 1 22753
br 1 1 21013
cl 8 8 284347
sg 2 2 42451
il 7 7 143783
id 4 89 737767
my 3 3 68268
jm 1 1 22751
lv 4 4 85889
bz 3 3 59137
za 10 10 227501
kz 6 6 136497
co 3 3 68254
be 4 4 91000
bn 3 3 68255
pr 3 3 68243
jp 6 6 136500
th 5 5 113739
ng 1 1 19706
vn 1 1 3090
at 6 6 136500
nl 6 6 89496
es 3 3 59121
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 3608 74860173 20221031161315 19
bingbot/ 2351 27311980 20221031172446 33
Googlebot/ 1083 9294582 20221031142208 171
YandexBot/ 412 3819132 20221031024551 37
Applebot/ 357 2865623 20221029100649 6
YisouSpider 353 5375399 20221023183042 0
bingpreview 334 35320446 20221028163628 0
SeznamBot/ 96 555225 20221028200233 47
CCBot/ 80 1215536 20221005193431 1
bot[\s_+:,\.\;\/\\-] 77 3508216 20221031155214 14
CFNetwork 45 1185833 20221031113939 0
unknown 42 4618 20221031143211 42
Go\-http\-client/ 38 341515 20221031093524 12
facebookexternalhit/ 36 2323156 20221031163304 6
Googlebot\-Image/ 17 1318465 20221025015019 0
Dalvik/ 14 1204559 20221027150440 0
survey 6 607049 20221008105039 0
yandex 6 118104 20221019012358 0
seek 5 161354 20221024053259 4
DomainStatsBot/ 4 161120 20221022025753 2
MJ12bot/ 4 250600 20221024181656 2
no_user_agent 3 344515 20221021005213 0
crawl 1 22747 20221022161720 0
SemrushBot-SI 1 112932 20221026132958 0
java 1 0 20221011144958 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 5920 20221017210249 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
js 35632 268008729 0 0
gif 16 57426 0 0
map 5 120841 0 0
ttf 676 59490682 0 0
svg 28 18011 0 0
webp 31 630540 0 0
woff2 2282 103092340 0 0
php 1966 6180864 0 0
jpg 1181 156585535 0 0
Unknown 1731 626963 0 0
css 27491 205659145 0 0
xml 5 4449 0 0
woff 858 307360463 0 0
jpeg 1234 133909399 0 0
pdf 773 132939455 0 0
html 8821 170845614 0 0
png 4668 1511523267 0 0
txt 1 1361 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/wp-content/uploads/2021/12/2021uniler.pdf 137 0 29650499
/wp-content/uploads/2021/12/2021bolumler.pdf 133 0 27715338
/wp-content/uploads/2021/12/2020bolumler.pdf 129 0 25370946
/wp-content/uploads/2021/12/2020uniler.pdf 128 0 26851328
/wp-content/uploads/2022/09/PALME-GUNEY-TYT-1.pdf 75 0 6520725
/wp-content/uploads/2022/09/12.SINIFWPR-1.pdf 63 0 6993000
/wp-content/uploads/2022/10/12.SINIF-WPR-2.pdf 48 3 4047049
/wp-content/uploads/2022/10/11.SINIF-WPR-1.pdf 24 1 2063273
/wp-content/uploads/2022/01/BURSLULUK-SINAV-KURALLARI.pdf 20 0 2258640
/wp-content/uploads/2022/10/11.SINIF-BES-ULTI.pdf 13 1 1398031
/wp-content/uploads/2021/12/EKI%CC%87M-AYI-O%CC%88G%CC%86RENCI%CC%87-POSTASI.pdf 8 0 2095141
/wp-content/uploads/2022/10/11.SINIF-WPR-2.pdf 3 1 236903
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidmarshmallow 321 36
macosx7 3 3
win8 250 51
Unknown 2489 1800
linux 2087 818
androidlollipop 1 1
win8.1 966 965
android 15000 2448
macosx13 248 29
macosx 518 518
ios_iphone 32498 3966
androidnougat 1287 169
android10 3458 657
androidoreo 1478 126
macosx8 1 1
win2003 17 1
winlong 1 1
macosx10 257 45
macosx11 17 17
macosx15 2366 268
ios_ipad 520 69
win7 2586 380
macosx14 2 2
winxp 5 4
linuxubuntu 331 331
win10 18449 3357
androidpie 2249 281
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 142
safari14.1.2 2657 276
iphone 870 79
chrome87.0.4280.141 28 2
chrome106.0.0.0 22759 2846
chrome94.0.4606.81 1086 99
chrome102.0.0.0 343 37
chrome77.0.3835.0 93 7
chrome96.0.4664.45 356 70
firefox102.0 1061 936
chrome46.0.2490.71 1 1
chrome40.0.2214.93 1 1
chrome57.0.2987.110 1 1
chrome68.0.3440.106 2 2
chrome91.0.4472.114 1 1
chrome98.0.4758.80 110 12
chrome80.0.3987.149 4 4
chrome106.0.5249.126 103 7
chrome92.0.4515.166 185 10
opera90.0.4480.117 94 6
chrome99.0.4844.88 4419 1130
chrome75.0.3770.100 1 1
firefox104.0 8 8
chrome68.0.3423.2 3 3
chrome81.0.4044.138 2 2
chrome92.0.4515.105 202 16
chrome95.0.4638.54 7 6
chrome101.0.0.0 122 11
safari15.6.1 8311 1102
edge17 858 69
safari15.6 1977 256
chrome63.0.3239.26 4 4
chrome102.0.5005.167 142 7
chrome60.0.3112.90 12 12
chrome106.0.5249.91 2 2
chrome91.0.4472.124 5 4
chrome66.0.3359.181 122 29
safari13.1.2 104 7
chrome104.0.0.0 721 63
chrome50.0.2661.102 17 17
chrome104.0.5112.124 104 7
chrome67.0.3396.99 2 2
safari12.1.2 1086 97
chrome63.0.3239.132 1 1
chrome46.0.2490.86 1 1
safari13.1.1 1 0
safari10.0 267 37
safari13.1 3 3
firefox63.0 696 61
opera90.0.4480.84 233 34
chrome71.0.3578.98 1 1
safari15.5 1440 318
chrome62.0.3202.94 2 2
chrome79.0.3945.130 26 26
chrome67.0.3396.87 114 15
firefox15.0 1 1
safari15.3 195 18
safari11.0 5 5
chrome87.0.4280.88 246 34
chrome37.0.2062.94 1 1
msie6.0 1 1
chrome64.0.3282.186 2 2
chrome86.0.4240.198 115 13
chrome105.0.0.0 6791 1071
chrome53.0.2785.104 1 1
chrome70.0.3538.110 150 19
chrome68.0.3440.91 181 6
safari14.1.1 2772 227
opera89.0.4447.51 270 270
edge44 135 135
firefox68.0 2 2
chrome45.0.2454.94 1 1
chrome59.0.3071.125 275 22
chrome60.0.3112.113 2 2
chrome78.0.3904.108 6 6
chrome92.0.4515.159 4 0
chrome89.0.4389.114 1 1
chrome58.0.1145.75 1 1
safari16.1 212 22
chrome105.0.5195.136 7 0
chrome58.0.3029.110 1 1
firefox89.0 6 5
firefox106.0 18 18
chrome100.0.4896.88 102 9
chrome103.0.5060.134 92 1
safari13.0.3 2 2
chrome81.0.4044.92 100 3
ibrowse 29 0
safari6.0 2 2
opera91.0.4516.95 242 22
chrome41.0.2227.0 1 1
chrome65.0.3325.183 3 3
safari15.4 417 104
chrome61.0.3163.79 4 4
safari15.1 126 23
safari14.0.3 4810 441
chrome70.0.3538.102 678 66
chrome52.0.2743.116 10 10
chrome65.0.3325.181 3 3
opera12.17 1 1
opera53.0.2907.99 2 2
msie11.0 2 2
chrome98.0.4695.0 213 21
chrome72.0.3626.109 93 14
chrome107.0.0.0 432 51
chrome96.0.4664.61 95 5
chrome91.0.4472.120 117 14
chrome73.0.3683.75 1 1
chrome106.0.5249.79 251 34
chrome96.0.4664.104 301 23
chrome50.0.2661.75 1 1
Unknown 1832 1783
safari 3470 448
chrome90.0.4430.85 82 82
firefox60.0 3 3
chrome75.0.3770.142 1 1
chrome63.0.3239.84 1 1
chrome103.0.0.0 2451 2356
safari15.0 108 11
opera91.0.4516.65 123 21
chrome85.0.4183.121 2 2
firefox88.0 7 6
chrome71.0.3578.141 106 10
chrome39.0.2171.95 1 1
firefox105.0 120 14
opera71.3.3718.67322 425 46
opera91.0.4516.67 300 35
opera91.0.4516.36 93 2
chrome104.0.5112.114 91 6
chrome76.0.3809.71 103 8
chrome91.0.4472.101 364 59
safari13.0.4 94 6
chrome26.0.1410.65 1 1
opera91.0.4516.72 116 14
msie7.0 17 1
chrome100.0.4896.127 447 69
chrome83.0.4103.97 32 32
safari16.0 6044 800
chrome21.0.1180.82 3 3
mozilla 662 22
firefox65.0 1 1
chrome95.0.4638.69 1 0
chrome84.0.4147.125 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221017154738
WP-URLDetails/6.0.2_(_https://frekansegitim.com) 20221003154834
\ 20221014030356
.NET_Framework_Test_Client 20221029030904
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221015163652
Mozilla/5.0_(compatible;_Google_AppsViewer;_http://drive.google.com) 20221031170854
WhatsApp/2.22.20.75_i 20221012181403
Faraday_v0.17.4 20221003103723
WhatsApp/2.22.19.78_i 20221003094001
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221019220207
WordPress/6.0.3;_https://frekansegitim.com 20221031172416
WhatsApp/2.22.21.77_i 20221031163306
WordPress/6.0.2;_https://frekansegitim.com 20221018015902
Mozilla/5.0_(compatible;_Dataprovider.com) 20221030121029
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221017154738
Faraday_v0.17.4 20221003103723
WhatsApp/2.22.19.78_i 20221003094001
WordPress/6.0.2;_https://frekansegitim.com 20221018015902
WhatsApp/2.22.20.75_i 20221012181403
WhatsApp/2.22.21.77_i 20221031163306
\ 20221014030356
WordPress/6.0.3;_https://frekansegitim.com 20221031172416
.NET_Framework_Test_Client 20221029030904
WP-URLDetails/6.0.2_(_https://frekansegitim.com) 20221003154834
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1276 2537
From1 83 83
From2 1053 1109
From3 17 17
From4 13915 83659
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
yandexcomtr 2 2
yandexru 5 6
google_com 0 10
www_google_com 765 802
www_google_co_uk 3 3
www_google_de 2 2
www_google_com_tr 276 284
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.instagram.com 16 16
http://152.89.37.250:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
https+//frekansegitim.com/ 25
https+//frekansegitim.com/sinav-sonuclari/ 5
https+//frekansegitim.com/12-sinif-sinav-sonuclari/ 1
https+//frekansegitim.com/lgs-basarilarimiz/ 1
https+//frekansegitim.com/index.php/kazananlar/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
https 33
//frekansegitim.com/ 25
//frekansegitim.com/sinav-sonuclari/ 5
//frekansegitim.com/index.php/kazananlar/ 1
//frekansegitim.com/lgs-basarilarimiz/ 1
//frekansegitim.com/12-sinif-sinav-sonuclari/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 45 46687
301 836 0
206 25 4271478
503 8 93317
403 58 304691
401 2 70
302 641 0
404 554 9346998
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/editor.php 1 -
/.well-known/security.txt 3 https://frekansegitim.com/
/votes.php 2 -
/wp-content/uploads/2017/01/HAFIZA-TEKN%C4%B0%C4%9E%C4%B0.pdf 1 -
/wp-content/themes/classic/inc/admin.php 2 -
/adminer-4.6.2.php 1 -
/apple-touch-icon-120x120-precomposed.png 45 -
/.well-known/gpc.json 3 https://frekansegitim.com/
/radio.php 2 -
/teacher/sevval-semizoglu/ 1 -
/wp-content/themes/seotheme/about.php 2 -
/register 1 https://frekansegitim.com/
/wp-content/uploads/2016/12/EGE-SAYAR-.pdf 1 -
/wp-content/uploads/2018/12/yapiskannotlar.jpg 1 -
/.well-known/apple-app-site-association 6 https://frekansegitim.com/
/css/contents.php 2 -
/.well-known/traffic-advice 61 -
/css/votes.php 2 -
/adminer-4.3.1.php 1 -
/adminer-4.6.1.php 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 3 https://frekansegitim.com/
/wp-admin/js/widgets/radio.php 2 -
/load.php 2 -
/teacher/sabanur-mete/ 1 -
/sql.php 1 -
/wp-admin/wikindex.php 2 -
/wp-content/uploads/2021/12/export 2 -
/css/load.php 2 -
/apple-touch-icon-120x120.png 45 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/wp-admin/css/colors/radio.php 2 -
/%ogiginal_targeturl% 186 https://frekansegitim.com/
/wp-content/uploads/2018/12/UNUTMA.pdf 1 -
/apple-touch-icon-152x152.png 1 -
// 6 -
/apple-touch-icon.png 7 -
/wp-story.php 1 -
/adminer-4.5.0.php 1 -
/wp-content/uploads/2016/12/DEFNE-KAPAN.pdf 1 -
/teacher/alper-guven/ 1 -
/wp-content/uploads/2020/03/12.SINIF-VEL%C4%B0LER%C4%B0NE-DUYURU.pdf 2 -
/wp-content/uploads/2016/12/LEVENT-YAREN-%C3%87EV%C4%B0K-.pdf 1 -
/yks-2020/ 1 https://frekansegitim.com/sinav-sonuclari/
/bursluluk-sinav-kurallari/ 10 -
/apple-touch-icon-precomposed.png 2 -
/ads.txt 3 -
/2index.php 2 -
/hatira-defteri 6 -
/adminer.php 1 -
/wp-content/themes/pridmag/about.php 2 -
/years.php 2 -
/apple-touch-icon-152x152-precomposed.png 1 -
/bcxqtkvs.php 1 www.google.com
/zwhwodhv.php 1 www.google.com
/2018/12/20/zihnim-acik-ve-uyaniktir/ 1 -
/.well-known/change-password 3 https://frekansegitim.com/
/bnsnpkfe.php 1 www.google.com
/1index.php 2 -
/adminer-4.2.5.php 1 -
/wikindex.php 2 -
/adminer-4.4.0.php 1 -
/wp-content/plugins/core-engine/admin.php 2 -
/wp-content/themes/turitor/assets/css/blog.css 10 https://frekansegitim.com/wp-admin/post.php
/class/master-mind/ 1 -
/wp-content/plugins/happy-elementor-addons/assets/vendor/pdfjs/lib 1 -
/wp-plain.php 4 www.google.com
/.well-known/assetlinks.json 18 https://frekansegitim.com/
/author/frekans/page/1/ 1 -
/author/softwate2/ 1 -
/teacher/cem-orak/ 1 -
/wp-includes/rest-api/endpoints/radio.php 2 -
/wp-content/themes/turitor/assets/css/font-awesome.css 10 https://frekansegitim.com/wp-admin/post.php
/2020/03/27/11-sinif-uzaktan-egitim-programimiz-ve-co-vid/ 1 -
/about.php 2 -
/teacher/doruk-engin/ 1 -
/wp-json/metform/v1/forms/views/ 1 -
/2019/09/11/ogretmeliyiz/ 1 -
/hatira-defteri/ 4 -
/mobile/ 1 -
/adminer-4.3.0.php 1 -
/adminer-4.6.0.php 1 -
/contents.php 2 -
/ 11 -
/contact/%ogiginal_targeturl% 7 https://frekansegitim.com/contact/
/wp-json/oembed/1.0/embed 7 https://frekansegitim.com/wp-json/oembed/1.0/embed
/wp-content/plugins/wpzip/wpzip.php 1 -
/admin.php 3 -
/mysql.php 1 -
/2019/12/17/3108/ 1 -
/znckxsak.php 1 www.google.com
/wp-content/uploads/2016/12/YEZDAN-KINALI.pdf 1 -
/12-sinif-deneme-19-12-12-2021/ 1 -
/2017/02/15/ali-onur-taniyici-2/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1517
89.42.201.131 2123 2123 48300798 20221021144634
152.89.37.250 1764 1765 1396280 20221031172416
85.108.147.87 413 2508 48878131 20221027133200
176.234.227.46 291 2642 84406077 20221009200327
46.196.66.113 221 784 42372136 20221030174341
54.235.5.112 193 2229 68149052 20221011144937
92.45.247.254 174 484 16610956 20221014223940
212.154.74.28 135 970 20421282 20221029163114
212.174.46.152 128 346 11518993 20221017145346
88.244.91.121 125 485 13682627 20221019225733
24.133.125.23 118 522 14906239 20221028001753
85.103.23.148 112 547 2464732 20221031121225
24.133.106.21 92 538 31134287 20221030143607
159.146.40.87 91 388 13455858 20221001211502
176.234.226.111 86 811 27208459 20221014211837
46.2.57.43 86 487 16996710 20221002213800
95.14.69.153 83 287 9290770 20221010182726
176.234.230.17 83 172 4941013 20221031122803
20.171.54.68 74 74 61318 20221013112641
78.183.111.72 65 75 8107216 20221003193950
88.244.39.172 65 82 4444601 20221011202036
88.245.35.246 62 167 2370844 20221002145223
82.222.120.207 60 858 25713069 20221027070637
176.234.228.155 56 80 7497514 20221017193459
88.226.111.231 56 254 9132635 20221003190706
88.226.105.171 13 112 4052258 20221015163908
154.85.103.46 1 1 22747 20221001084200
104.129.40.187 6 6 131332 20221012081829
46.106.45.214 9 106 5004117 20221024205842
176.89.143.68 22 127 6152207 20221001134912
139.179.188.97 8 106 4327103 20221007204709
107.175.26.167 6 6 131322 20221027013335
192.186.169.171 1 1 160881 20221019182649
176.33.71.186 39 365 16075547 20221010225439
88.244.92.5 14 110 4102215 20221003220433
213.74.183.34 1 92 3031867 20221014120025
88.241.42.129 0 1 112932 
172.245.60.161 1 1 22754 20221013105126
193.58.177.147 1 1 22750 20221025202411
77.67.183.4 12 111 3746334 20221014005108
88.226.108.219 9 104 3938496 20221025163516
77.67.187.124 1 1 0 20221024120359
176.33.67.64 1 1 0 20221002235042
88.230.181.74 0 1 112932 
173.44.153.167 6 6 131357 20221019153644
178.243.220.234 28 28 134649 20221028111104
138.199.36.245 1 1 22749 20221011140233
5.24.38.160 1 1 21015 20221009160606
77.67.181.159 9 11 325082 20221001103959
88.246.74.162 8 93 2678596 20221023130711
151.135.22.107 1 1 14985 20221017135621
77.67.191.125 12 103 3484449 20221008120654
23.92.125.140 16 16 353688 20221029023442
46.106.103.140 18 123 5006720 20221003144531
196.242.84.113 2 2 45498 20221022044545
34.218.243.1 1 1 22746 20221022195624
24.133.128.157 7 103 3983197 20221011185416
35.92.214.151 1 1 22747 20221022195421
46.106.97.95 9 107 5166865 20221002161252
91.246.195.219 6 6 131348 20221012170758
176.89.103.176 9 120 5901065 20221013120232
196.242.200.243 1 1 22751 20221023202449
85.99.178.240 9 123 5015148 20221013193817
191.102.156.74 2 2 45500 20221029175936
5.229.63.200 16 119 5777698 20221018194740
78.190.0.85 5 93 2487184 20221005222112
78.183.133.143 7 96 2737985 20221029203313
178.243.197.107 3 9 761640 20221007161618
46.106.37.23 2 42 1626778 20221009214157
196.245.163.92 2 2 45503 20221029143019
151.135.23.6 13 109 3748903 20221002141922
195.142.68.157 7 100 3263105 20221023171955
176.234.228.236 11 21 3824927 20221021191903
196.245.163.194 1 1 22749 20221015085327
186.179.22.163 3 3 68238 20221001122614
46.161.60.25 1 1 22749 20221003080317
78.183.103.38 7 94 2554383 20221003121226
23.82.29.226 2 2 45499 20221020120048
38.64.101.82 1 1 22750 20221026105433
23.229.122.224 3 3 68242 20221020232537
88.230.49.120 9 105 5141156 20221004071423
88.230.179.82 11 109 5459363 20221025050558
5.25.135.13 0 1 51490 
78.190.159.168 6 93 2499780 20221024161940
77.67.179.210 7 94 2894575 20221008153629
178.247.144.40 3 3 44961 20221003084458
183.88.219.206 2 2 45498 20221017144423
2.57.148.222 1 1 22748 20221029220503
79.173.83.188 6 91 2516508 20221006111521
212.193.137.6 4 4 80715 20221010173642
138.219.74.213 1 1 3469 20221016064537
178.233.228.5 2 12 873516 20221018180704
91.93.229.73 1 1 21019 20221029130242
77.67.172.223 4 5 37126 20221006184005
88.225.242.101 10 109 4391186 20221019194130
45.80.104.39 3 3 68284 20221026054245
46.2.56.231 11 109 3775686 20221028192448
193.160.217.86 5 5 103450 20221030031422
81.215.234.27 1 92 2880785 20221017220906
72.14.201.35 5 5 90731 20221030150753
35.166.192.14 1 1 17872 20221026190024
37.44.192.28 6 6 131343 20221003195843
176.232.93.204 2 2 0 20221016190055
88.243.92.201 32 144 7082999 20221024205455
135.125.217.231 2 2 6823 20221024080717
176.55.29.238 11 109 4998886 20221017090529
196.245.153.135 1 1 22752 20221028013111
176.89.150.232 1 1 14987 20221022215140
81.215.232.210 21 22 229474 20221001083152
85.96.98.90 5 5 113792 20221028040410
37.72.188.14 6 6 131349 20221025163522
31.206.196.159 1 1 0 20221002113503
193.108.117.112 1 1 15030 20221027214534
5.157.27.248 1 1 22747 20221030233324
196.240.143.141 1 1 22750 20221003155805
35.92.253.155 0 3 89255 
45.120.51.201 1 1 22747 20221004164017
185.152.95.122 3 3 68238 20221005223614
158.222.8.160 4 4 80687 20221026052320
168.90.196.16 1 1 22748 20221005014229
45.95.39.30 1 1 22750 20221025185612
176.227.25.89 3 3 30042 20221008135508
196.196.224.149 3 3 68241 20221005023445
45.120.50.14 5 5 113775 20221029224104
185.212.71.181 1 1 3090 20221025224258
196.242.114.207 1 1 22749 20221003140602
176.89.108.141 20 126 1615338 20221025131946
54.202.43.190 0 1 9184 
89.248.68.232 1 1 22749 20221023063237
196.245.163.51 1 1 22749 20221025073426
176.234.152.95 18 131 5080363 20221020211651
196.244.46.178 2 2 45499 20221026045520
85.96.5.222 11 106 4856453 20221008082321
95.70.138.74 7 96 2737987 20221027141713
176.234.133.116 11 108 3508367 20221009163205
85.98.16.8 1 1 0 20221003155427
176.89.143.232 1 1 0 20221009130405
208.113.162.84 1 1 160923 20221013162402
151.135.151.51 0 1 112932 
45.154.244.79 6 6 131378 20221028153420
191.102.148.172 1 1 22749 20221021084834
176.54.104.216 12 109 4033032 20221012135234
170.83.177.25 1 1 22751 20221030100517
206.204.51.161 1 1 0 20221029031636
103.151.103.50 3 3 63097 20221026065600
107.172.54.198 3 3 68247 20221021102825
88.243.92.37 9 106 4012029 20221016204254
54.187.60.220 1 1 22752 20221028102658
176.54.37.178 1 40 1658215 20221006190228
31.141.39.42 14 114 6812997 20221011152037
93.157.106.37 4 4 80687 20221026140123
165.225.200.99 1 92 3031867 20221026161806
149.34.242.200 2 2 161204 20221006121638
198.46.193.250 1 1 22746 20221005230519
212.253.254.220 2 2 0 20221011223922
50.3.164.26 1 1 160884 20221030231944
34.125.125.54 21 215 8517135 20221002202639
