Sindbad~EG File Manager

Current Path : /home/frekansk/tmp/awstats/ssl/
Upload File :
Current File : /home/frekansk/tmp/awstats/ssl/awstats012025.frekansegitim.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/frekansk/tmp/awstats/ssl/awstats.frekansegitim.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2731                
POS_VISITOR 28441               
POS_DAY 79087               
POS_DOMAIN 3764                
POS_LOGIN 4737                
POS_ROBOT 4892                
POS_WORMS 6072                
POS_EMAILSENDER 6203                
POS_EMAILRECEIVER 6346                
POS_SESSION 80079               
POS_FILESIZE 84024               
POS_SIDER 80295               
POS_FILETYPES 6481                
POS_DOWNLOADS 6888                
POS_OS 7448                
POS_BROWSER 7914                
POS_SCREENSIZE 11137               
POS_UNKNOWNREFERER 11211               
POS_UNKNOWNREFERERBROWSER 13559               
POS_ORIGIN 14906               
POS_SEREFERRALS 15059               
POS_PAGEREFS 15375               
POS_SEARCHWORDS 16205               
POS_KEYWORDS 16737               
POS_MISC 2394                
POS_ERRORS 17132               
POS_CLUSTER 4593                
POS_SIDER_404 17339               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000303 20 3495 10118071704352
FirstTime 20250101001435
LastTime 20250131234656
LastUpdate 20250201221531 20 0 19 0 0
TotalVisits 1798                
TotalUnique 1138                
MonthHostsKnown 0                   
MonthHostsUnknown 1298                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 11 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 378 2817 126612772 158 894 24609483
1 128 669 38925754 144 941 15021930
2 99 307 26910604 131 563 7170065
3 170 605 25484126 111 468 4880524
4 115 134 10894397 92 617 7185280
5 137 369 13605550 146 681 12357476
6 84 194 5975070 103 283 5013609
7 219 1274 57917935 138 547 14157880
8 222 1738 84142104 128 573 16858346
9 310 2122 96824140 110 664 11545339
10 343 2820 116417774 141 1138 21903732
11 596 4061 190014976 222 1038 41427722
12 571 4172 208264427 140 813 16334213
13 452 3369 175708875 148 681 19836067
14 467 3153 192150997 154 633 16277655
15 468 3347 154458223 129 655 29728743
16 539 3870 232193368 265 528 16289090
17 550 3729 209940750 149 604 14888578
18 476 3007 150496748 118 1062 31918507
19 415 2912 140402053 166 735 20614493
20 307 2214 114833495 117 539 15648832
21 495 3706 239795954 144 717 12347356
22 434 3217 174582714 135 753 21290241
23 444 2793 170418945 109 470 11424788
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
tr 4473 40105 1892443145
ch 1588 1677 3651044
us 1217 7926 761689863
ru 261 2309 106215100
ie 220 2602 112953143
pl 79 79 412059
gb 70 236 9717290
eg 66 66 765837
bz 48 143 3170798
de 47 366 18593338
by 45 238 8717074
sc 30 30 367853
ua 28 32 1633901
fr 26 26 488138
in 26 27 1090218
cr 24 24 93411
ro 20 26 428337
il 18 137 10668269
nl 16 122 4948976
se 13 19 359817
ir 11 118 5432876
it 11 101 3124798
ca 9 11 647001
lb 8 8 1144612
ar 7 7 2472
np 1 1 18805
za 1 1 219
hk 1 1 26243
es 6 6 525398
hn 6 102 2419057
no 2 2 9923
tw 1 1 0
gr 2 9 2186515
at 1 1 4888
kz 3 3 184436
ao 0 1 1002242
cz 5 5 520923
eu 3 3 55985
ee 3 3 78724
jp 2 2 0
cl 2 2 164486
be 3 3 27864
id 3 3 68976
al 4 4 600418
ma 4 4 104972
au 1 3 40662
dk 1 1 26242
zz 2 2 26461
cn 1 1 116892
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Googlebot/ 4582 55007661 20250131231807 551
Applebot/ 2997 23926319 20250131174454 24
facebookexternalhit/ 2145 213039358 20250131092140 104
AhrefsBot/ 1437 22374076 20250131204224 35
bingbot/ 1201 25649997 20250131212111 30
bot[\s_+:,\.\;\/\\-] 449 5696061 20250131182853 62
Dalvik/ 354 15372837 20250109222319 0
Bytespider 91 699506 20250130181417 11
yandex 81 583456 20250128012540 0
YandexBot/ 74 537444 20250130065450 39
SeznamBot/ 62 346514 20250131144017 19
feed 49 350151 20250113231818 9
unknown 41 4626 20250131090829 41
Googlebot\-Image/ 32 1980502 20250131193120 0
no_user_agent 23 1149229 20250131103614 0
[\s_+:,\.\;\/\\-]bot 21 162223 20250127214522 9
PetalBot 14 661530 20250129233258 9
CCBot/ 11 4607 20250112125044 1
CFNetwork 7 91622 20250130211830 0
YandexImages/ 6 1403722 20250122154443 0
yak 4 31383 20250112131137 1
survey 4 298325 20250107012213 0
Wget/ 2 178400 20250113175643 0
SemrushBot/ 1 26242 20250118135555 0
DuckDuckBot-Https 1 20126 20250127071250 0
scrapy 1 26239 20250116220855 0
curl 1 26243 20250101201103 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
woff 447 202533372 0 0
php 2239 1022807 0 0
html 2821 69489139 0 0
txt 11 113772 0 0
ttf 440 80952106 0 0
svg 2 10977 0 0
jpg 401 55027487 0 0
woff2 1415 72302418 0 0
xml 1 1035 0 0
jpeg 1039 134578953 0 0
css 18178 147089277 0 0
js 22986 177654799 0 0
Unknown 1056 514277 0 0
webp 11 223816 0 0
pdf 339 478916977 0 0
png 5213 1536538489 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/wp-content/uploads/2023/12/2021-derece.pdf 82 0 132912324
/wp-content/uploads/2023/12/2023-derece.pdf 79 0 131156590
/wp-content/uploads/2023/12/2020-derece.pdf 71 0 112757017
/wp-content/uploads/2023/12/2022-derece.pdf 69 0 97643970
/wp-content/uploads/2022/01/BURSLULUK-SINAV-KURALLARI.pdf 38 2 4293466
/ads.txt 5 0 62116
//wp-content/plugins/popup-builder/readme.txt 5 0 50260
/wp-content/uploads/2021/12/EKI%CC%87M-AYI-O%CC%88G%CC%86RENCI%CC%87-POSTASI.pdf 2 0 533084
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
winxp 1 1
win8.1 384 384
win7 269 159
macosx15 1810 293
android10 10443 1125
macosx7 4 4
androidmarshmallow 125 11
Unknown 2597 1734
android13 714 66
ios_iphone 17257 1967
androidnougat 1546 106
linuxubuntu 26 23
linux 1303 152
win10 10253 1518
android12 1188 103
ios_ipad 227 20
android11 239 20
androidoreo 201 8
macosx 2 2
androidpie 114 9
android 7635 666
macos12 27 27
macosx14 1 1
win16 235 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 148
chrome131.0.0.0 13118 1507
firefox121.0 1 1
chrome132.0.6834.79 2 0
chrome128.0.6613.148 117 9
chrome132.0.0.0 3378 355
chrome80.0.3987.149 12 12
docomo 118 10
msie11.0 1 1
chrome63.0.3239.132 236 20
safari16.0 115 10
firefox72.0 2 0
chrome19.0.1084.46 1 1
chrome99.0.4844.88 119 11
chrome21.0.1180.82 3 3
safari16.5.1 88 4
chrome91.0.4472.114 1 1
chrome83.0.4103.61 1 1
chrome88.0.4240.193 25 25
firefox41.0 1 1
chrome59.0.3071.125 1544 104
chrome91.0.4472.124 25 25
chrome112.0.5615.136 1 1
chrome88.0.4324.104 4 4
safari15.6.1 120 12
chrome130.0.0.0 490 61
firefox118.0 1 1
chrome80.0.3987.162 1 1
safari18.0.1 259 36
chrome119.0.0.0 1 1
firefox117.0 1 1
chrome131.0.6778.33 91 6
chrome129.0.0.0 18 18
chrome131.0.6778.131 943 80
chrome131.0.6778.201 377 36
chrome125.0.0.0 1059 129
firefox134.0 248 44
firefox40.0 1 1
safari17.4.1 571 56
chrome68.0.3440.91 199 8
chrome128.0.6613.53 116 9
chrome128.0.0.0 817 69
chrome131.0.6778.260 2360 202
chrome95.0.4638.74 118 10
chrome118.0.0.0 2 2
firefox133.0 183 17
chrome104.0.0.0 1 0
safari17.3.1 1 1
chrome122.0.6261.64 1 0
chrome74.0.3729.169 34 34
chrome92.0.4515.105 236 21
chrome103.0.5060.114 2 2
firefox44.0 1 1
safari17.0 10 0
chrome61.0.3163.100 118 10
chrome102.0.5005.125 116 9
safari16.1 322 53
chrome131.0.6778.135 3110 275
opera114.0.0.0 248 22
chrome70.0.3538.77 4 4
chrome58.0.3029.110 2 2
chrome123.0.0.0 48 2
chrome132.0.6834.83 2 0
chrome96.0.4664.45 3 3
chrome124.0.6367.179 118 10
chrome78.0.3904.108 9 9
chrome67.0.3396.99 2 2
safari18.1.1 3051 391
chrome126.0.0.0 41 1
chrome124.0.6367.91 3 3
chrome116.0.0.0 1 1
chrome75.0.3770.100 1 1
firefox55.0 1 1
safari18.1 333 66
safari 2906 309
chrome117.0.0.0 116 11
firefox96.0 1 1
chrome55.0.2883.87 3 3
firefox35.0 1 1
opera89.0.4447.51 19 19
lg\- 1 1
chrome112.0.0.0 1 1
safari6.0 2 2
chrome94.0.4606.81 50 50
chrome124.0.6367.78 3 3
chrome122.0.0.0 7 1
firefox68.0 1 1
chrome124.0.6367.93 2 2
safari15.6.4 212 17
chrome121.0.0.0 301 14
chrome131.0.6778.200 1692 154
chrome62.0.3202.94 19 19
safari17.0.1 1 0
iphone 6300 650
firefox132.0 177 15
opera12.12 8 8
firefox130.0 116 9
chrome103.0.5060.53 3 3
safari5.0.4 129 127
edge44 4 4
chrome67.0.3396.79 5 5
chrome105.0.0.0 11 6
firefox45.0 2 2
chrome109.0.0.0 856 137
firefox115 4 4
firefox63.0 9 9
msie6.0 1 1
chrome83.0.4103.97 6 6
chrome68.0.3440.75 2 2
chrome120.0.0.0 15 15
chrome95.0.4638.69 18 17
chrome132.0.6834.74 707 60
chrome104.0.5112.79 94 6
chrome110.0.0.0 1 1
firefox123.0 3 0
safari16.6 265 41
safari17.5 216 21
chrome124.0.6367.63 4 4
chrome60.0.3112.107 2 2
chrome103.0.5060.66 8 8
firefox114.0 22 22
chrome90.0.4430.85 18 18
mozilla 505 61
netscape5.0 64 15
firefox95.0 2 2
firefox56.0 1 1
chrome108.0.0.0 2 2
chrome87.0.4280.88 1 1
safari17.8.1 1 0
chrome114.0.0.0 56 56
safari18.2 845 111
chrome47.0.2526.83 1 1
chrome124.0.0.0 25 20
safari15.6.6 814 99
safari16.3 260 32
chrome106.0.0.0 1 1
firefox65.0 1 1
chrome91.0.4472.164 134 15
chrome127.0.0 45 45
Unknown 1914 1652
chrome131.0.6778.139 3 0
safari17.6 1306 176
safari17.1.2 123 15
chrome132.0.6834.110 1 0
safari15.4 4 4
chrome103.0.0.0 378 378
chrome131.0.6778.136 945 79
chrome126.0.6478.116 116 9
chrome51.0.2704.103 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
panscient.com 20250102191745
python-requests/2.32.3 20250120212403
[FBAN/FB4A;FBAV/494.0.0.55.73;FBBV/674943492;FBDM/{density=2.0,width=720,height=1456};FBLC/en_US;FBRV/681254232;FBCR/aliv;FBMF/TCL;FBBD/TCL;FBPN/com.facebook.katana;FBDV/6165A;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250107180948
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250111120249
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131091319
WhatsApp/2.23.20.0 20250130211835
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250114050559
Mozilla/4.0_(compatible;) 20250124110619
Mozilla/5.0 20250125111335
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20250125194630
Mozilla/5.0_(compatible;_Dataprovider.com) 20250112213006
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2 20250126190609
Mozilla/5.0_(compatible;_Google_AppsViewer;_http://drive.google.com) 20250130211842
WordPress/6.7.1;_https://frekansegitim.com 20250131234656
Python/3.13_aiohttp/3.10.10 20250128040614
[FBAN/FB4A;FBAV/494.0.0.55.73;FBBV/674943238;FBDM/{density=2.0,width=720,height=1451};FBLC/en_Qaau_US;FBRV/680937306;FBCR/CTM;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2631;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250107161508
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250130033329
Mozilla/5.0_Firefox/35.0 20250109091902
Mozilla/5.0_(compatible) 20250131151108
\ 20250124174335
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20250101192036
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131120836
[FBAN/FB4A;FBAV/467.1.0.52.83;FBBV/607759903;FBDM/{density=2.0,width=720,height=1456};FBLC/en_US;FBRV/609314709;FBCR/;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2273;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250109194223
[FBAN/FB4A;FBAV/494.0.0.55.73;FBBV/674947293;FBDM/{density=3.0,width=1080,height=2232};FBLC/en_US;FBRV/0;FBCR/DOCOMO_PACIFIC;FBMF/INFINIX;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X6837;FBSV/13;FBOP/11;FBCA/arm64-v8a:;] 20250110124918
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
panscient.com 20250102191745
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2 20250126190609
Python/3.13_aiohttp/3.10.10 20250128040614
WordPress/6.7.1;_https://frekansegitim.com 20250131234656
[FBAN/FB4A;FBAV/494.0.0.55.73;FBBV/674943492;FBDM/{density=2.0,width=720,height=1456};FBLC/en_US;FBRV/681254232;FBCR/aliv;FBMF/TCL;FBBD/TCL;FBPN/com.facebook.katana;FBDV/6165A;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250107180948
[FBAN/FB4A;FBAV/494.0.0.55.73;FBBV/674943238;FBDM/{density=2.0,width=720,height=1451};FBLC/en_Qaau_US;FBRV/680937306;FBCR/CTM;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2631;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250107161508
python-requests/2.32.3 20250120212403
\ 20250124174335
WhatsApp/2.23.20.0 20250130211835
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131091319
[FBAN/FB4A;FBAV/467.1.0.52.83;FBBV/607759903;FBDM/{density=2.0,width=720,height=1456};FBLC/en_US;FBRV/609314709;FBCR/;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2273;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250109194223
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2386 3258
From1 19 19
From2 671 731
From3 230 232
From4 5113 52361
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_com_tr 85 92
www_bing_com 2 2
yandexcomtr 3 3
search_yahoo_catchall 7 7
google_com 0 3
www_google_fr 1 1
www_google_com 556 605
www_google_nl 2 3
yandexru 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://l.instagram.com 151 151
https://cpanel.frekansegitim.com 33 34
https://webmail.frekansegitim.com 33 34
https://www.xn--dckfd9dwcbtp9xn03ytswa6z3ch6c155f909c.com/wp-login.php 1 1
http://www.studiofidani.com/wp-login.php 1 1
http://webmail.frekansegitim.com 1 1
https://eventassist.fr/wp-login.php 1 1
http://www.advisercpd.org.uk/wp-login.php 1 1
https://www.pobrecita.com/wp-login.php 1 1
https://aygelektrik.com/wp-login.php 1 1
https://julianflak.de/wp-login.php 1 1
https://www.quora.com 1 1
https://logicalphotography.com/wp-login.php 1 1
http://cpanel.frekansegitim.com 1 1
http://fudoushin.it/administrator/ 1 1
https://www.medicadentalvillanueva.es/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 9
https+//frekansegitim.com/ 11
https+//frekansegitim.com/kurumsal/ 5
https+//frekansegitim.com/yks-basarilarimiz/ 3
https+//frekansegitim.com/lgs-2/ 2
https+//frekansegitim.com/foto-galeri/ 1
https+//frekansegitim.com/bursluluk-sinavi-basvuru/ 1
https+//frekansegitim.com/ogrencim-hakkinda-6/ 1
https+//frekansegitim.com/lgs-basarilarimiz/ 1
https+//frekansegitim.com/contact-2/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
https 26
//frekansegitim.com/ 11
//frekansegitim.com/kurumsal/ 5
//frekansegitim.com/yks-basarilarimiz/ 3
//frekansegitim.com/lgs-2/ 2
//frekansegitim.com/lgs-basarilarimiz/ 1
//frekansegitim.com/bursluluk-sinavi-basvuru/ 1
//frekansegitim.com/foto-galeri/ 1
//frekansegitim.com/ogrencim-hakkinda-6/ 1
//frekansegitim.com/contact-2/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
206 27 84033
403 7 17201
308 2 204
405 36 2160
503 241 1769275
404 2049 37159610
301 337 6180
401 35 2879
302 102 1800
400 10 520
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 222
/wp-content/uploads/2016/12/HEL%C3%84%C2%B0S-AYDO%C3%84%C5%BEAN-.pdf 38 -
/wp-content/uploads/2021/12/15-1024x769.jpeg 3 -
/wp-content/uploads/2016/12/%C3%85%C5%BEEVVAL-SEM%C3%84%C2%B0ZO%C3%84%C5%BELU-.pdf 36 -
/wp-content/uploads/2021/12/05-1152x1536.jpeg 1 -
/wp-content/uploads/2016/12/AL%C3%84%C2%B0-ONUR-TANIYICI-.pdf 37 -
/wp-admin/adm/adminer.php 1 https://frekansegitim.com//wp-admin/adm/adminer.php
/manager/adminer.php 1 -
/wp-content/uploads/2021/12/05-225x300.jpeg 1 -
/local/.env 1 -
/myproject/.env 1 -
/basarilarimiz/ 1 -
/apple-touch-icon-120x120.png 1 -
/adminer.php 1 -
/wp-content/uploads/2016/12/SANEM-GEM%C3%84%C2%B0C%C3%84%C2%B0.pdf 39 -
/wp-content/uploads/2021/12/05-768x1024.jpeg 4 -
/wp-content/uploads/2016/12/D%C3%84%C2%B0LARA-M%C3%83%C5%93STECEP-.pdf 39 -
/hatira-defteri/ 1 -
/wp-content/uploads/2016/12/CEM-ORAK-.pdf 38 -
/wp-content/uploads/2020/02/11-12-DENEME-TAKV%C3%84%C2%B0M%C3%84%C2%B0.pdf 38 -
/.env.local 1 -
/.well-known/assetlinks.json 59 -
/wp-admin/forum/adminer.php 1 https://frekansegitim.com//wp-admin/forum/adminer.php
/wp-content/uploads/2021/12/10-1152x1536.jpeg 2 -
/info.php 1 -
/admin/adminer.php 2 -
/wp-content/uploads/2021/12/03-1024x768.jpeg 3 -
/uploads/adminer.php 1 -
/2017/10/20/yeni-sinav-sistemi-ile-ilgili-sikca-sorulan-sorular-ve-cevaplari/ 2 -
/wp-admin/database/adminer.php 1 https://frekansegitim.com//wp-admin/database/adminer.php
/wp-content/uploads/2016/12/ARAL-AYKAN-.pdf 37 -
/wp-content/uploads/2021/12/15-768x577.jpeg 3 -
/wp-admin/api/adminer.php 1 https://frekansegitim.com//wp-admin/api/adminer.php
/wp-content/uploads/2016/12/%C3%83%E2%80%93MER-ERDEM.pdf 37 -
/admin/adminer/adminer.php 2 -
/wp-content/uploads/2021/12/01-1152x1536.jpeg 2 -
/wp-admin/cpanel/adminer.php 1 https://frekansegitim.com//wp-admin/cpanel/adminer.php
/apple-touch-icon.png 4 -
/.env 1 -
/.aws/credentials 1 -
/wp-admin/admin/mydbadmin/adminer.php 1 https://frekansegitim.com//wp-admin/admin/mydbadmin/adminer.php
/wp-admin/routerbox/adminer/adminer.php 1 https://frekansegitim.com//wp-admin/routerbox/adminer/adminer.php
/wp-admin/admin/adminer/adminer.php 2 https://frekansegitim.com//wp-admin/admin/adminer/adminer.php
/wp-admin/dbadminer.php 1 https://frekansegitim.com//wp-admin/dbadminer.php
/wp-content/plugins/happy-elementor-addons/assets/vendor/pdfjs/lib 1 -
/_profiler/phpinfo 1 -
/dev/adminer.php 1 -
/wp-content/uploads/2021/12/37-768x960.jpeg 3 -
/lessons/lesson-2-2-5/ 1 -
/wp-content/uploads/2016/12/%C3%83%E2%80%93MER-%C3%83%E2%80%93ZT%C3%83%C5%93RK.pdf 37 -
/wp-content/uploads/2021/12/26-225x300.jpeg 1 -
/%5C/frekansegitim.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 1 -
/node-api/.env 1 -
/wp-content/uploads/2016/12/%C3%84%C2%B0LAYDA-%C3%83%E2%80%93Z%C3%83%C5%93M-.pdf 37 -
/react-app/.env.production 1 -
/core/.env 1 -
/wp-admin/sql/adminer.php 1 https://frekansegitim.com//wp-admin/sql/adminer.php
/web/.env 1 -
/wp-content/uploads/2016/12/ZEYNEP-%C3%83%E2%80%93NER-.pdf 38 -
/apple-app-site-association 8 -
/wp-admin/admin/adminer.php 2 https://frekansegitim.com//wp-admin/admin/adminer.php
/.well-known/traffic-advice 94 -
/wp-content/uploads/2016/12/POYRAZ-TURAN.pdf 38 -
/wp-content/uploads/2021/12/35-768x966.jpeg 2 -
/phpinfo.php 1 -
/wp-admin/administrator/adminer.php 1 https://frekansegitim.com//wp-admin/administrator/adminer.php
/api/adminer.php 1 -
/nextjs-app/.env 1 -
/wp-content/uploads/2016/12/MEL%C3%84%C2%B0S-PINAREL.pdf 38 -
/wp-content/uploads/2021/12/37-819x1024.jpeg 4 -
/wp-admin/dbadmin/adminer.php 1 https://frekansegitim.com//wp-admin/dbadmin/adminer.php
/wp-content/uploads/2021/12/02-225x300.jpeg 2 -
/.envs/.production/.django 1 -
/wp-content/uploads/2021/12/04-1024x768.jpeg 3 -
/wp-admin/manager/adminer.php 1 https://frekansegitim.com//wp-admin/manager/adminer.php
/mydbadmin/adminer.php 1 -
/crm/.env 1 -
/blog.env 1 -
/phpinfo 1 -
/wp-admin/db/adminer.php 1 https://frekansegitim.com//wp-admin/db/adminer.php
/wp-content/uploads/2021/12/35-814x1024.jpeg 2 -
/wp-content/uploads/2021/12/13-768x577.jpeg 3 -
/adminer/adminer.php 1 -
/wp-content/uploads/2016/12/BES%C3%84%C2%B0ME-YURDUSEVEN.pdf 38 -
/wp-content/uploads/2016/12/%C3%84%C2%B0LAYDA-BALCI.pdf 38 -
/wp-content/uploads/2016/12/BARTU-K%C3%83%E2%80%93SEAHMETO%C3%84%C5%BELU.pdf 38 -
/wp-content/uploads/2021/12/02-1152x1536.jpeg 1 -
/wp-admin/database/adminer/adminer.php 1 https://frekansegitim.com//wp-admin/database/adminer/adminer.php
/2/ 1 -
/wp-admin/_adminer.php 1 https://frekansegitim.com//wp-admin/_adminer.php
/mobile/ 1 -
/wp-content/uploads/2016/12/ES%C3%84%C2%B0N-CANSU-YILMAZ.pdf 37 -
/admin/.env 1 -
/wp-content/uploads/2016/12/O%C3%84%C5%BEUZHAN-SINMAZ.pdf 37 -
/db/adminer.php 1 -
/wp-content/uploads/2021/12/30-768x959.jpeg 4 -
/apple-touch-icon-152x152-precomposed.png 1 -
// 19 -
/wp-content/uploads/2016/12/ORHAN-SEL%C3%84%C2%B0M-ERG%C3%84%C2%B0N-.pdf 37 -
/wp-content/uploads/2021/12/26-1152x1536.jpeg 1 -
/teacher/oguzhan-sinmaz/ 3 -
/wp-content/uploads/2021/12/30-240x300.jpeg 1 -
/_ad/adminer.php 1 -
/laravel/.env 1 -
/yks-2020/ 1 -
/dbadminer.php 1 -
/mydbadmin/adminer/adminer.php 1 -
/sql/adminer.php 1 -
/wp-admin/mydbadmin/adminer/adminer.php 1 https://frekansegitim.com//wp-admin/mydbadmin/adminer/adminer.php
/wp-content/uploads/2021/12/20-768x576.jpeg 1 -
/wp-content/uploads/2016/12/BULUT-C%C3%84%C2%B0VAN-.pdf 38 -
/wp-content/uploads/2021/12/32-1227x1536.jpeg 2 -
/wp-content/uploads/2016/12/AY%C3%83%E2%80%A1A-K%C3%83%E2%80%93SL%C3%83%C5%93O%C3%84%C5%BELU.pdf 37 -
/wp-content/uploads/2016/12/AY%C3%83%E2%80%A1A-T%C3%83%C5%93TER-.pdf 37 -
/.env.production 1 -
/sitemaps.xml 2 -
/freedial/ 3 -
/database/adminer/adminer.php 1 -
/wp-content/uploads/2021/12/21-768x1024.jpeg 1 -
/adminer/adminer/adminer.php 1 -
/wp-content/uploads/2021/12/09-768x576.jpeg 3 -
/wp-json/elementskit/v1/ 1 -
/wp-content/uploads/2021/12/12-1024x768.jpeg 4 -
/forum/adminer.php 1 -
/wp-content/uploads/2021/12/18-1152x1536.jpeg 1 -
/vendor/.env 1 -
/wp-admin/mysql/adminer.php 1 https://frekansegitim.com//wp-admin/mysql/adminer.php
/apple-touch-icon-152x152.png 1 -
