Sindbad~EG File Manager
score ACCT_PHISHING_MANY 2.999 2.999 2.999 2.999
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 1.000 2.283 1.000 2.283
score AC_HTML_NONSENSE_TAGS 2.000 1.788 2.000 1.788
score AC_POST_EXTRAS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMAIL 0.232 0.575 0.232 0.575
score ADMITS_SPAM 1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 0.537 1.450 0.537 1.450
score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW 3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY 1.714 0.375 1.714 0.375
score ADVANCE_FEE_3_NEW_MONEY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW 2.725 1.145 2.725 1.145
score ADVANCE_FEE_4_NEW_FRM_MNY 0.775 1.252 0.775 1.252
score ADVANCE_FEE_4_NEW_MONEY 2.037 0.001 2.037 0.001
score ADVANCE_FEE_5_NEW 2.599 1.786 2.599 1.786
score ADVANCE_FEE_5_NEW_FRM_MNY 1.646 1.790 1.646 1.790
score ADVANCE_FEE_5_NEW_MONEY 1.349 1.590 1.349 1.590
score AD_PREFS 0.241 0.185 0.241 0.185
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 2.810 0.001 2.810
score AXB_XMAILER_MIMEOLE_OL_1ECD5 0.621 0.001 0.621 0.001
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 1.843 1.194 1.843 1.194
score BIGNUM_EMAILS_MANY 2.999 2.902 2.999 2.902
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 1.500 1.000 1.500 1.000
score BITCOIN_EXTORT_01 4.104 1.013 4.104 1.013
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 3.499 3.499 3.499 3.499
score BITCOIN_MALWARE 1.582 1.000 1.582 1.000
score BITCOIN_OBFU_SUBJ 3.499 1.000 3.499 1.000
score BITCOIN_ONAN 1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 1.787 2.499 1.787 2.499
score BITCOIN_SPAM_03 2.499 0.888 2.499 0.888
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 2.215 0.001 2.215
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 3.499 1.000 3.499 1.000
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 3.499 3.499 3.499 3.499
score BITCOIN_VISTA 0.606 0.600 0.606 0.600
score BITCOIN_XPRIO 1.566 0.613 1.566 0.613
score BITCOIN_YOUR_INFO 2.098 1.000 2.098 1.000
score BODY_SINGLE_WORD 2.499 0.001 2.499 0.001
score BODY_URI_ONLY 1.109 0.338 1.109 0.338
score BOGUS_MIME_VERSION 3.499 2.184 3.499 2.184
score BOGUS_MSM_HDRS 1.265 1.809 1.265 1.809
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score CN_PHISH_JP_01 2.999 2.737 2.999 2.737
score CN_PHISH_JP_02 2.499 0.001 2.499 0.001
score CN_PHISH_JP_03 1.000 1.000 1.000 1.000
score CN_PHISH_JP_04 2.500 0.695 2.500 0.695
score CN_PHISH_JP_06 1.000 0.540 1.000 0.540
score CN_PHISH_JP_07 1.000 0.835 1.000 0.835
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML 2.500 2.499 2.500 2.499
score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH 0.999 0.737 0.999 0.737
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 0.407 0.001 0.407 0.001
score DEAR_EMAIL 1.499 1.499 1.499 1.499
score DKIMWL_BL 0.001 2.594 0.001 2.594
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID 3.499 3.099 3.499 3.099
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR 3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS 1.999 1.883 1.999 1.883
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.000 1.000 1.000 1.000
score FBI_MONEY 1.000 1.000 1.000 1.000
score FBI_SPOOF 1.000 1.000 1.000 1.000
score FILL_THIS_FORM 1.157 0.953 1.157 0.953
score FONT_INVIS_DIRECT 0.724 0.376 0.724 0.376
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE 2.095 2.999 2.095 2.999
score FONT_INVIS_MSGID 2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS 2.499 0.001 2.499 0.001
score FONT_INVIS_POSTEXTRAS 1.000 1.000 1.000 1.000
score FORM_FRAUD 0.999 0.999 0.999 0.999
score FORM_FRAUD_3 1.838 0.044 1.838 0.044
score FORM_FRAUD_5 0.001 0.001 0.001 0.001
score FOUND_YOU 0.128 0.603 0.128 0.603
score FREEMAIL_FORGED_FROMDOMAIN 0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_2_EMAILS_SHORT 2.999 2.999 2.999 2.999
score FROM_ADDR_WS 1.999 0.888 1.999 0.888
score FROM_BANK_NOAUTH 0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28 0.001 0.800 0.001 0.800
score FROM_GOV_DKIM_AU 0.001 -0.149 0.001 -0.149
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ 1.739 1.594 1.739 1.594
score FROM_LONG_DOM 1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP 1.344 0.001 1.344 0.001
score FROM_MISSP_FREEMAIL 3.599 3.399 3.599 3.399
score FROM_MISSP_MSFT 0.001 1.908 0.001 1.908
score FROM_MISSP_PHISH 3.499 3.499 3.499 3.499
score FROM_MISSP_REPLYTO 1.555 0.001 1.555 0.001
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC 1.148 0.001 1.148 0.001
score FROM_MISSP_USER 0.001 0.756 0.001 0.756
score FROM_MISSP_XPRIO 0.001 0.001 0.001 0.001
score FROM_MULTI_NORDNS 0.859 1.333 0.859 1.333
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 0.823 1.177 0.823 1.177
score FROM_NTLD_REPLY_FREEMAIL 1.976 1.371 1.976 1.371
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD 0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP 1.999 1.999 1.999 1.999
score FROM_UNBAL2 2.699 0.001 2.699 0.001
score FROM_WSP_LEAD 2.699 2.400 2.699 2.400
score FROM_WSP_TRAIL 2.599 1.384 2.599 1.384
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 3.799 0.001 3.799
score FSL_HAS_TINYURL 3.699 2.896 3.699 2.896
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_BITCOIN 1.959 0.001 1.959 0.001
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI 1.500 1.499 1.500 1.499
score GB_FAKE_RF_SHORT 1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.499 0.499 0.499 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.499 0.500 0.499
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 1.000 2.113 1.000 2.113
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD 0.928 0.001 0.928 0.001
score GOOG_REDIR_HTML_ONLY 0.757 0.001 0.757 0.001
score GOOG_REDIR_NORDNS 0.809 0.001 0.809 0.001
score GOOG_REDIR_NOTRDNS 1.499 1.035 1.499 1.035
score GOOG_REDIR_SHORT 1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS 1.499 0.868 1.499 0.868
score GOOG_STO_EMAIL_PHISH 2.999 2.335 2.999 2.335
score GOOG_STO_HTML_PHISH 1.114 1.877 1.114 1.877
score GOOG_STO_HTML_PHISH_MANY 1.000 3.942 1.000 3.942
score GOOG_STO_IMG_HTML 2.999 2.999 2.999 2.999
score GOOG_STO_IMG_NOHTML 2.500 2.289 2.500 2.289
score GOOG_STO_NOIMG_HTML 2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.999 1.000 1.999 1.000
score HDRS_LCASE 0.100 0.099 0.100 0.099
score HDRS_MISSP 1.250 2.499 1.250 2.499
score HDR_ORDER_FTSDMCXX_DIRECT 0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS 0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS 0.249 0.216 0.249 0.216
score HELO_NO_DOMAIN 0.001 0.001 0.001 0.001
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_LOTTO 0.999 0.999 0.999 0.999
score HK_NAME_FM_MR_MRS 1.499 0.365 1.499 0.365
score HK_NAME_FROM 0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM 0.999 0.001 0.999 0.001
score HK_RANDOM_FROM 1.000 1.000 1.000 1.000
score HK_RANDOM_REPLYTO 0.999 0.001 0.999 0.001
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 1.999 0.823 1.999 0.823
score HOSTED_IMG_DIRECT_MX 0.001 0.001 0.001 0.001
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 1.382 0.001 1.382 0.001
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 2.999 2.522 2.999 2.522
score HREF_EMPTY_NORDNS 1.557 0.001 1.557 0.001
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED 1.000 1.000 1.000 1.000
score HTML_BADATTR 0.869 1.000 0.869 1.000
score HTML_ENTITY_ASCII 2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY 2.999 3.000 2.999 3.000
score HTML_OFF_PAGE 1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.499 2.499 2.499 2.499
score HTML_TEXT_INVISIBLE_FONT 1.999 1.516 1.999 1.516
score HTML_TEXT_INVISIBLE_STYLE 2.643 3.388 2.643 3.388
score IMG_DIRECT_TO_MX 3.030 3.689 3.030 3.689
score IMG_ONLY_FM_DOM_INFO 1.000 0.001 1.000 0.001
score JH_SPAMMY_HEADERS 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY 0.001 0.001 0.001 0.001
score KHOP_HELO_FCRDNS 0.399 0.399 0.399 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
score LONG_HEX_URI 1.000 1.000 1.000 1.000
score LONG_IMG_URI 0.499 0.001 0.499 0.001
score LONG_INVISIBLE_TEXT 2.508 2.098 2.508 2.098
score LOTS_OF_MONEY 0.010 0.001 0.010 0.001
score LOTTO_AGENT 0.001 0.908 0.001 0.908
score LOTTO_DEPT 1.999 1.999 1.999 1.999
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 1.236 1.000 1.236 1.000
score MALWARE_PASSWORD 0.299 1.000 0.299 1.000
score MANY_SUBDOM 2.499 2.699 2.499 2.699
score MAY_BE_FORGED 1.799 0.001 1.799 0.001
score MILLION_HUNDRED 2.914 2.844 2.914 2.844
score MILLION_USD 1.999 1.999 1.999 1.999
score MIMEOLE_DIRECT_TO_MX 0.001 0.001 0.001 0.001
score MIME_NO_TEXT 0.642 0.001 0.642 0.001
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 2.499 2.500 2.499 2.500
score MIXED_ES 1.999 1.899 1.999 1.899
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
score MIXED_HREF_CASE 1.999 1.999 1.999 1.999
score MIXED_IMG_CASE 1.689 1.731 1.689 1.731
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_ATM_CARD 0.001 0.001 0.001 0.001
score MONEY_FORM 3.499 1.805 3.499 1.805
score MONEY_FORM_SHORT 0.001 0.001 0.001 0.001
score MONEY_FRAUD_3 1.979 1.742 1.979 1.742
score MONEY_FRAUD_5 0.001 0.096 0.001 0.096
score MONEY_FRAUD_8 0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO 1.499 0.001 1.499 0.001
score MONEY_FROM_41 1.999 1.043 1.999 1.043
score MONEY_NOHTML 2.089 1.488 2.089 1.488
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO 1.397 1.589 1.397 1.589
score NAME_EMAIL_DIFF 1.878 2.049 1.878 2.049
score NA_DOLLARS 0.001 1.499 0.001 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.249 1.249 1.249 1.249
score NICE_REPLY_A -2.570 -1.751 -2.570 -1.751
score NOT_SPAM 2.299 0.001 2.299 0.001
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 0.397 1.903 0.397 1.903
score OBFU_BITCOIN 1.755 1.000 1.755 1.000
score ODD_FREEM_REPTO 2.999 1.630 2.999 1.630
score PAYPAL_PHISH_06 1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07 1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64 0.999 0.999 0.999 0.999
score PDS_BTC_ID 0.499 0.499 0.499 0.499
score PDS_BTC_MSGID 0.001 0.001 0.001 0.001
score PDS_DBL_URL_LINKBAIT 2.499 1.000 2.499 1.000
score PDS_FROM_2_EMAILS 2.703 3.499 2.703 3.499
score PDS_HELO_SPF_FAIL 0.001 1.278 0.001 1.278
score PDS_OTHER_BAD_TLD 1.999 1.999 1.999 1.999
score PDS_PHPE_URISHORTENER 0.978 1.311 0.978 1.311
score PDS_PHP_EVAL 1.499 0.331 1.499 0.331
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE 1.999 1.999 1.999 1.999
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT_EVAL 2.999 2.652 2.999 2.652
score PHP_SCRIPT 1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER 2.410 1.860 2.410 1.860
score POSSIBLE_PAYPAL_PHISH_02 1.000 1.000 1.000 1.000
score PP_CROSSTALK_GOOG_MSFT 2.499 2.499 2.499 2.499
score PP_MIME_FAKE_ASCII_TEXT 0.999 0.340 0.999 0.340
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SHORT 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP 0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED 0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED 0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD 2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 0.001 0.001 0.001 0.001
score REPTO_419_FRAUD_GM_LOOSE 0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM 1.000 0.316 1.000 0.316
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM 1.000 1.000 1.000 1.000
score RISK_FREE 2.299 2.299 2.299 2.299
score SCC_CANSPAM_2 2.299 2.880 2.299 2.880
score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A 1.000 0.001 1.000 0.001
score SCC_ISEMM_LID_1B 1.499 1.499 1.499 1.499
score SCC_META_ODDDIV8 1.999 2.000 1.999 2.000
score SENDGRID_REDIR 0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01 2.399 0.650 2.399 0.650
score SHOPIFY_IMG_NOT_RCVD_SFY 2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG 1.000 1.000 1.000 1.000
score SHORTENER_SHORT_SUBJ 1.000 0.658 1.000 0.658
score SHORT_IMG_SUSP_NTLD 1.144 0.001 1.144 0.001
score SHY_OBFU_EXPIRE 1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD 1.000 1.609 1.000 1.609
score SPOOFED_FREEMAIL 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS 0.099 0.001 0.099 0.001
score SPOOFED_FREEM_REPTO 0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 1.499 1.499 1.499 1.499
score STATIC_XPRIO_OLE 1.999 1.999 1.999 1.999
score STOCK_TIP 1.000 1.000 1.000 1.000
score STOX_BOUND_090909_B 1.232 0.001 1.232 0.001
score SUBJ_ATTENTION 0.499 0.499 0.499 0.499
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM 2.000 1.999 2.000 1.999
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score TEQF_USR_POLITE 1.999 1.999 1.999 1.999
score THIS_AD 0.018 0.001 0.018 0.001
score THIS_IS_ADV_SUSP_NTLD 1.499 0.549 1.499 0.549
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY 1.856 2.387 1.856 2.387
score TO_EQ_FM_DOM_SPF_FAIL 0.001 1.350 0.001 1.350
score TO_EQ_FM_HTML_DIRECT 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY 3.299 2.111 3.299 2.111
score TO_EQ_FM_SPF_FAIL 0.001 0.286 0.001 0.286
score TO_IN_SUBJ 0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS 2.347 1.217 2.347 1.217
score TO_NO_BRKTS_HTML_IMG 1.999 0.001 1.999 0.001
score TO_NO_BRKTS_HTML_ONLY 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT 1.697 2.109 1.697 2.109
score TO_NO_BRKTS_NORDNS_HTML 0.932 0.001 0.932 0.001
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TVD_SPACE_ENCODED 2.499 2.500 2.499 2.500
score TVD_SUBJ_NUM_OBFU_MINFP 2.199 0.001 2.199 0.001
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 2.899 2.699 2.899 2.699
score UNDISC_MONEY 3.099 2.999 3.099 2.999
score UNICODE_OBFU_ASC 2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW 1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY 0.001 0.931 0.001 0.931
score UNICODE_RTL_OBFU 1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score UPPERCASE_URI 2.199 2.599 2.199 2.599
score URIBL_CT_SURBL 0.001 1.510 0.001 1.510
score URIBL_DM_SURBL 0.001 0.001 0.001 0.001
score URI_ADOBESPARK 1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP 1.000 1.000 1.000 1.000
score URI_CLOUDFLAREIPFS 1.000 1.000 1.000 1.000
score URI_DASHGOVEDU 1.000 1.000 1.000 1.000
score URI_DATA 1.000 1.000 1.000 1.000
score URI_DOTCN_LOGIN 1.499 1.499 1.499 1.499
score URI_DOTCN_SPOOF 2.999 3.000 2.999 3.000
