Sindbad~EG File Manager

Current Path : /proc/thread-self/root/home/frekansk/tmp/awstats/
Upload File :
Current File : //proc/thread-self/root/home/frekansk/tmp/awstats/awstats012025.frekansegitim.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/frekansk/tmp/awstats/awstats.frekansegitim.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2719                
POS_VISITOR 8956                
POS_DAY 14757               
POS_DOMAIN 3541                
POS_LOGIN 4098                
POS_ROBOT 4253                
POS_WORMS 4714                
POS_EMAILSENDER 4845                
POS_EMAILRECEIVER 4988                
POS_SESSION 15597               
POS_FILESIZE 20619               
POS_SIDER 15808               
POS_FILETYPES 5123                
POS_DOWNLOADS 5327                
POS_OS 5375                
POS_BROWSER 5544                
POS_SCREENSIZE 6245                
POS_UNKNOWNREFERER 6319                
POS_UNKNOWNREFERERBROWSER 6464                
POS_ORIGIN 6604                
POS_SEREFERRALS 6746                
POS_PAGEREFS 6890                
POS_SEARCHWORDS 7038                
POS_KEYWORDS 7190                
POS_MISC 2383                
POS_ERRORS 7249                
POS_CLUSTER 3954                
POS_SIDER_404 7420                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201001232 1 0 9405204581480
FirstTime 20250101035511
LastTime 20250131200627
LastUpdate 20250201221531 1 0 0 0 0
TotalVisits 348                 
TotalUnique 142                 
MonthHostsKnown 0                   
MonthHostsUnknown 143                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 136 136 2032433 96 106 36514
1 27 27 1738472 49 58 1172
2 15 15 993404 38 45 101886
3 19 19 1490036 43 49 1651
4 16 16 663720 22 30 136635
5 24 24 2081146 27 41 102866
6 14 14 287841 15 23 1132
7 15 15 668219 40 48 1332
8 20 20 1138990 20 27 18408
9 25 25 1289109 37 46 62840
10 22 22 745268 30 40 18630
11 15 16 405703 48 57 1607
12 85 123 4476464 32 46 1648
13 132 132 2383270 47 55 36536
14 136 136 2212088 40 57 72755
15 131 131 1610695 76 84 251430
16 42 42 2015512 48 54 2211
17 23 23 943181 65 79 245846
18 137 137 659526 66 104 299657
19 384 435 1417907 76 93 408823
20 81 81 1183188 28 54 251176
21 15 15 869266 114 133 4333015
22 26 26 745348 48 56 58690
23 15 15 869266 36 44 35971
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 1076 1115 11396568
ch 285 285 5700
ru 97 97 11529379
vn 21 21 2083159
ua 12 12 1489896
ca 10 10 1138791
th 7 7 869106
tr 7 7 136244
gb 6 6 415313
sc 6 6 436617
cn 6 6 744948
de 4 4 496632
id 3 3 372474
ro 3 3 372474
br 2 2 248316
be 2 2 248316
ao 2 2 248316
se 1 1 124158
cz 1 1 124158
cl 1 1 124158
in 1 52 124158
uy 1 1 67013
es 1 1 124158
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 179 20406 20250131171057 179
facebookexternalhit/ 28 2002 20250116111736 17
unknown 8 916 20250131073517 8
Applebot/ 6 684 20250131122128 6
YandexBot/ 5 590 20250126012449 5
bingbot/ 4 456 20250128113245 4
bot[\s_+:,\.\;\/\\-] 1 114 20250102210801 1
Barkrowler 1 114 20250113050243 1
AhrefsBot/ 1 114 20250127123339 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 859 29796145 0 0
woff 1 459244 0 0
ttf 1 62480 0 0
js 51 0 0 0
Unknown 1 0 0 0
woff2 3 168536 0 0
css 39 2419847 0 0
php 690 13800 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win8.1 39 39
macosx 2 2
Unknown 285 285
win10 1289 1199
win8 2 2
linux 7 7
androidnougat 1 1
win7 20 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
Unknown 285 285
chrome96.0.4664.45 4 4
chrome114.0.0.0 4 4
chrome103.0.5060.114 11 11
chrome103.0.5042.0 4 4
chrome32.0.1700.76 2 2
chrome103.0.0.0 29 29
netscape5.0 58 7
chrome90.0.4430.85 945 945
chrome60.0.3112.107 1 1
chrome124.0.6367.119 3 3
chrome124.0.6367.92 2 2
chrome130.0.0.0 42 42
chrome55.0.2883.87 1 1
chrome103.0.5060.134 4 4
chrome124.0.0.0 3 3
chrome124.0.6367.62 2 2
chrome75.0.3770.100 5 5
firefox114.0 1 1
chrome103.0.5060.53 8 8
opera20.0.1387.64 2 2
chrome124.0.6367.61 2 2
chrome103.0.5060.66 19 19
firefox63.0 1 1
chrome32.0.1700.107 2 2
chrome129.0.0.0 35 35
chrome118.0.0.0 1 1
chrome131.0.0.0 168 129
opera89.0.4447.51 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WordPress/6.7.1;_https://frekansegitim.com 20250131200621
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.7.1;_https://frekansegitim.com 20250131200621
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 374 464
From1 946 946
From2 0 0
From3 0 0
From4 235 235
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
503 2 1614
401 4 540
403 23 146746
404 314 6295686
301 787 11168
500 45 900
400 1 1
302 20 380
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/Old 1 -
/.env 1 -
/New 1 -
/wp-content/uploads/2025/00/ 9 binance.com
/Wp 1 -
/oldsite 1 -
/.vscode/sftp.json 3 -
/bc 17 -
/2024 1 -
/ 66 -
/wp-content/themes/adifier/css/single-ad-order.css 1 -
/wp-old 1 -
/OLD 1 -
/bk 17 -
/wp/ 1 -
/new/ 1 -
/WORDPRESS 1 -
/NEW 1 -
/2022 1 -
/// 1 -
/old 19 -
/.well-known/security.txt 1 http://www.frekansegitim.com/.well-known/security.txt
/temp/ 1 -
/wordpress/ 1 -
/wordpress 20 -
/new 19 -
/frekansegitim 1 www.google.com
/backup/ 1 -
/sftp-config.json 3 -
/test/ 1 -
/old/ 1 -
/media/system/js/core.js 1 -
/wp-content/plugins/wp-file-upload/wp-file-upload.php 2 -
/security.txt 1 http://www.frekansegitim.com/security.txt
/2023 1 -
/wp-includes/images/wlw/ 9 binance.com
/WordPress 1 -
/ads.txt 35 -
/wp-content/plugins/wp-file-upload/xl2024.php 1 -
/contact/tel:+9005333984272 1 http://frekansegitim.com/contact/
/ss.php 2 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/Wordpress 1 -
/temp 1 www.google.com
/contact/tel:+9002164189749 1 http://frekansegitim.com/contact/
/wp 20 -
/hoot.php 1 -
/test 1 www.google.com
/WP 1 -
/contact/+ 1 http://frekansegitim.com/contact/+
/humans.txt 1 http://www.frekansegitim.com/humans.txt
/backup 19 -
/main 17 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
74.225.134.186 420 420 404246 20250115181943
52.172.196.64 315 315 303322 20250121200528
152.89.37.252 285 285 5700 20250131200621
4.213.88.196 210 210 202289 20250125192455
34.105.219.249 62 100 3043493 20250103123707
35.205.159.124 8 9 782762 20250124110651
95.70.145.23 7 7 136244 20250104165837
37.20.176.191 4 4 496632 20250106015405
152.26.229.217 4 4 496632 20250107083055
79.104.11.18 4 4 496632 20250122123532
95.164.45.150 4 4 496632 20250128205548
194.164.245.82 4 4 271782 20250122170352
104.248.48.89 4 4 0 20250118183503
37.20.221.171 4 4 496632 20250111144439
5.138.25.31 4 4 496632 20250125135434
37.230.136.233 3 3 372474 20250106232310
184.178.172.3 3 3 372474 20250103005102
27.79.255.72 3 3 309769 20250112182614
84.239.10.148 3 3 372474 20250116204420
196.17.170.7 3 3 64143 20250118193338
95.143.190.169 3 3 372474 20250119215551
188.191.160.134 3 3 372474 20250127144456
95.25.181.253 2 2 248316 20250106152731
165.231.182.131 2 2 248316 20250104143218
49.49.112.87 2 2 248316 20250116024303
51.44.7.235 1 1 19373 20250107173258
178.155.30.227 1 1 124158 20250131170223
93.182.26.66 1 1 124158 20250122161937
152.58.65.254 2 2 248316 20250117023808
92.100.129.159 2 2 248316 20250118130756
45.11.21.26 2 2 248316 20250109132303
185.173.37.146 1 1 21368 20250120003154
77.34.112.224 2 2 248316 20250113143740
223.205.36.207 2 2 248316 20250106170524
141.164.83.94 1 1 21380 20250119204536
67.201.58.190 2 2 248316 20250108120749
193.109.79.112 2 2 248316 20250108224724
171.213.144.140 2 2 248316 20250111075149
195.26.226.142 1 1 124158 20250130040503
72.14.190.102 2 2 248316 20250110094926
195.2.73.48 1 1 124158 20250125102403
13.37.217.139 1 1 19374 20250120151314
38.242.236.107 2 2 248316 20250110192818
190.133.16.221 1 1 67013 20250113121411
193.124.190.170 2 2 248316 20250120051338
178.20.46.220 2 2 248316 20250131132906
188.130.129.129 1 1 124158 20250111104606
178.184.255.67 2 2 248316 20250108100842
207.244.238.71 2 2 248316 20250110043929
81.163.253.229 2 2 248316 20250126011724
45.148.10.90 0 51 0 
68.183.91.154 2 2 248316 20250121170726
31.13.189.228 2 2 42729 20250105172505
45.192.49.111 1 1 124158 20250111050559
31.162.49.76 2 2 248316 20250125164234
182.253.177.85 2 2 248316 20250123090709
184.170.252.214 2 2 248316 20250110031018
171.5.11.13 2 2 248316 20250125031018
195.133.61.154 1 1 124158 20250111050552
95.25.182.180 2 2 248316 20250109123811
116.104.42.116 2 2 248316 20250131135442
174.2.16.175 1 1 124158 20250130072656
178.184.188.121 2 2 248316 20250131200627
47.106.135.72 2 2 248316 20250109152029
31.42.57.210 2 2 248316 20250107160407
94.131.97.227 2 2 248316 20250111031226
178.184.24.32 2 2 248316 20250114082310
188.68.41.191 2 2 248316 20250128221211
24.66.230.71 2 2 248316 20250122043329
181.215.94.7 1 1 124158 20250120214120
164.92.243.206 1 1 124158 20250116123025
24.225.185.28 1 1 124158 20250118192525
179.107.56.88 2 2 248316 20250112054323
198.187.29.3 2 2 248316 20250114014933
154.196.42.201 2 2 248316 20250102080028
194.32.122.9 2 2 248316 20250108151951
46.146.220.247 2 2 248316 20250123135815
38.25.129.253 2 2 248316 20250127192910
116.96.164.123 1 1 47249 20250112054311
157.230.82.155 2 2 248316 20250131135659
171.250.220.107 2 2 248316 20250110051700
95.188.83.216 1 1 124158 20250111032909
116.106.111.98 1 1 47249 20250111050423
171.254.217.167 1 1 47249 20250105003317
23.96.237.52 1 1 124158 20250127233613
69.167.12.36 2 2 248316 20250122135736
35.241.105.112 2 2 248316 20250114095142
95.25.183.217 2 2 248316 20250112175303
194.226.139.237 2 2 248316 20250123161234
27.65.243.232 1 1 47249 20250123090603
99.240.147.129 1 1 21369 20250109040112
50.67.16.4 1 1 124158 20250118192647
68.71.249.153 2 2 248316 20250107224853
57.128.22.95 2 2 248316 20250104141411
135.181.74.47 1 1 124158 20250109064753
95.111.227.164 2 2 248316 20250128020649
116.100.219.172 1 1 47249 20250111075139
92.49.178.167 2 2 248316 20250111050431
185.192.69.125 2 2 248316 20250101123853
95.25.183.2 2 2 248316 20250118050641
125.234.93.210 2 2 248316 20250111051309
27.79.78.19 2 2 248316 20250111141620
95.107.39.123 2 2 248316 20250112053718
27.79.252.237 2 2 248316 20250105003343
146.120.161.147 1 1 124158 20250101162947
185.198.243.147 1 1 124158 20250108003649
104.250.183.8 2 2 248316 20250126165536
27.65.113.135 1 1 47249 20250131135415
99.239.85.41 1 1 124158 20250103001457
174.0.242.199 1 1 124158 20250130072733
178.71.171.231 2 2 248316 20250128163214
119.41.136.210 2 2 248316 20250110012647
45.89.242.160 1 1 17947 20250108062040
178.34.160.79 2 2 248316 20250102002951
45.154.138.245 1 1 124158 20250120214105
208.91.69.27 2 2 248316 20250106085400
69.167.12.42 2 2 248316 20250101230217
27.79.217.222 1 1 124158 20250103090906
37.20.149.253 2 2 248316 20250109103446
45.15.162.50 2 2 248316 20250130011003
36.72.124.127 1 1 124158 20250119062302
178.34.163.36 2 2 248316 20250128022707
176.126.103.36 2 2 248316 20250125005658
68.148.164.105 1 1 124158 20250103001449
62.113.114.57 1 1 124158 20250125075226
93.183.124.212 1 1 21368 20250102080323
27.75.149.108 1 1 124158 20250106232319
185.198.243.149 1 1 21378 20250108062034
171.5.24.43 1 1 124158 20250105212915
45.74.51.40 2 2 248316 20250127134706
212.34.141.220 1 1 124158 20250102080044
207.180.204.96 2 2 248316 20250127094712
46.8.106.140 2 2 248316 20250120001429
216.229.112.25 2 2 248316 20250112150702
194.226.139.239 2 2 248316 20250124143848
185.181.244.189 2 2 248316 20250105011709
185.198.243.133 1 1 124158 20250108003652
208.102.51.6 2 2 248316 20250127091532
81.163.253.228 2 2 248316 20250128031441
178.207.10.109 2 2 248316 20250122145230
46.246.8.87 1 1 124158 20250110030815
137.184.105.42 1 1 21381 20250109040132
5.183.130.30 2 2 248316 20250127035350
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 12 12 620930 9
20250102 13 13 642298 10
20250103 74 112 3788561 9
20250104 20 20 1129608 9
20250105 14 14 710888 11
20250106 20 20 1490056 13
20250107 20 20 764581 9
20250108 28 28 1281225 18
20250109 26 26 1160472 18
20250110 27 27 1862610 16
20250111 132 132 2182223 20
20250112 126 126 1451627 14
20250113 125 125 793951 11
20250114 13 13 745088 8
20250115 109 109 101061 5
20250116 15 15 745128 7
20250117 8 8 248436 7
20250118 19 19 809211 10
20250119 18 18 766548 11
20250120 231 231 1112424 16
20250121 115 166 597738 8
20250122 26 26 1389464 15
20250123 15 15 792357 8
20250124 119 120 755081 8
20250125 130 130 1343047 15
20250126 12 12 496792 8
20250127 32 32 1862710 19
20250128 21 21 1490076 12
20250129 8 8 160 6
20250130 8 8 620850 6
20250131 19 19 1164851 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 26
5mn-15mn 15
0s-30s 264
1h+ 16
2mn-5mn 6
15mn-30mn 13
30s-2mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 112
/wp-cron.php 285 5700 192 192
/contact/ 236 27467324 135 136
/ 56 0 0 1
/wp-includes/IXR/ 18 24642 0 0
/wp-includes/pomo/ 18 22068 0 0
/wp-includes/fonts/ 18 24948 0 0
/wp-includes/Text/Diff/ 18 15120 0 0
/wp-admin/css/ 18 56239 9 0
/wp-includes/Text/Diff/Renderer/ 18 13806 0 0
/wp-includes/Text/ 18 15102 0 0
/wp-includes/widgets/ 18 29446 0 0
/wp-includes/ID3/ 18 28026 0 0
/wp-content/languages/ 18 67152 0 0
/wp-includes/Text/Diff/Engine/ 18 15138 0 0
/wp-admin/includes/ 18 67548 0 0
/wp-includes/sitemaps/providers/ 18 15300 0 0
/wp-includes/PHPMailer/ 18 14814 0 0
/wp-admin/maint/ 18 13518 0 0
/wp-includes/ 18 137332 0 0
/wp-includes/sitemaps/ 18 22734 0 0
/wp-content/uploads/ 9 12609 0 0
/wp-includes/block-template-utils.php 9 180 0 0
/wp-includes/class-wp-theme-json-schema.php 9 180 0 0
/wp-includes/class-wp-block-parser-frame.php 9 180 0 0
/wp-includes/css/dist/ 9 12375 0 0
/2019/ 1 0 0 0
/wp-includes/class-wpdb.php 9 180 0 0
/2020/ 1 0 0 0
/sinav-sonuclari/ 4 244633 2 1
/wp-includes/css/ 9 18705 0 0
/wp-includes/blocks/ 9 198 0 0
/wp-includes/block-template.php 9 180 0 0
/wp-includes/class-wp-textdomain-registry.php 9 180 0 0
/wp-admin/css/colors/blue/ 9 7551 0 0
/wp-admin/images/ 9 26316 0 0
/wp-includes/fonts/class-wp-font-library.php 9 180 0 0
/wp-includes/class-wp-script-modules.php 9 180 0 0
/wp-includes/class-wp-block-editor-context.php 9 180 0 0
/wp-includes/theme-previews.php 9 180 0 0
/.well-known/ 9 6660 0 9
/wp-includes/class-wp-theme-json-resolver.php 9 180 0 0
/wp-includes/js/ 9 34706 0 0
/wp-includes/script-modules.php 9 180 0 0
/wp-admin/css/colors/coffee/ 9 7542 0 0
/wp-includes/block-editor.php 9 180 0 0
/wp-includes/class-wp-block-bindings-source.php 9 180 0 0
/wp-includes/class-wp-navigation-fallback.php 9 180 0 0
/yks-basarilarimiz/ 1 57206 0 0
/wp-admin/js/widgets/ 9 13005 0 0
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 1 459244 0 0
/wp-includes/theme-templates.php 9 180 0 0
/wp-includes/images/ 9 16893 0 0
/wp-content/languages/tr_TR.l10n.php 9 180 0 0
/wp-includes/fonts/class-wp-font-face.php 9 180 0 0
/wp-includes/images/media/ 9 12627 0 0
/foto-galeri/ 2 77138 1 0
/wp-admin/css/colors/light/ 9 7560 0 0
http://frekansegitim.com/contact/ 4 496632 4 2
/blog/ 2 38747 2 2
/wp-includes/class-wp-block-templates-registry.php 9 180 0 0
/wp-includes/style-engine.php 9 180 0 0
/neden-frekans/ 1 18844 0 0
/wp-content/languages/admin-network-tr_TR.l10n.php 9 180 0 0
/wp-includes/block-bindings.php 9 180 0 0
/wp-admin/css/colors/ 9 11376 0 0
/wp-includes/robots-template.php 9 180 0 0
/wp-includes/class-wp-block-template.php 9 180 0 0
/egitim-programimiz/ 1 19293 1 0
/wp-includes/class-wp-block-bindings-registry.php 9 180 0 0
/wp-includes/class-wp-block-metadata-registry.php 9 180 0 0
/wp-includes/https-migration.php 9 180 0 0
/wp-includes/class-wp-duotone.php 9 180 0 0
/wp-admin/css/colors/midnight/ 9 7623 0 0
/wp-includes/https-detection.php 9 180 0 0
/12-sinif-sinav-sonuclari/ 2 158551 0 1
/wp-admin/css/colors/ocean/ 9 7551 0 0
/on-kayit/ 1 18947 0 1
/2017/ 1 0 1 0
/wp-includes/js/codemirror/ 9 11556 0 0
/wp-content/themes/turitor/assets/fonts/iconfont.ttf 1 62480 0 0
/wp-includes/class-wp-plugin-dependencies.php 9 180 0 0
/wp-admin/css/colors/ectoplasm/ 9 7578 0 0
/wp-includes/global-styles-and-settings.php 9 180 0 0
/wp-content/themes/turitor/assets/fonts/fa-regular-400.woff2 1 13576 0 0
/2018/ 1 0 0 1
/wp-content/languages/admin-tr_TR.l10n.php 9 180 0 0
/wp-includes/class-wp-token-map.php 9 180 0 0
/wp-includes/class-wp-dependencies.php 9 180 0 0
/wp-includes/class-wp-block-parser-block.php 9 180 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 1 76764 0 0
/wp-includes/fonts.php 9 180 0 0
/kurumsal/ 2 131881 0 1
/wp-includes/class-wp-theme-json-data.php 9 180 0 0
/wp-admin/css/colors/sunrise/ 9 7533 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 78196 0 0
/wp-includes/fonts/class-wp-font-collection.php 9 180 0 0
/wp-includes/js/plupload/ 9 11916 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 9 180 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 9 180 0 0
/wp-includes/class-wp-theme-json.php 9 180 0 0
/contact-2/ 3 165192 1 1
/wp-admin/css/colors/modern/ 9 7560 0 0
/wp-content/languages/continents-cities-tr_TR.l10n.php 9 180 0 0
/wp-includes/images/crystal/ 9 12060 0 0
/wp-includes/fonts/class-wp-font-utils.php 9 180 0 0
/wp-includes/class-avif-info.php 9 180 0 0
/wp-includes/images/smilies/ 9 14517 0 0
/wp-json/metform/v1/forms/views/878 1 0 0 0
/wp-admin/js/ 9 30792 0 0
/wp-includes/class-wp-exception.php 9 180 0 0
/wp-content/upgrade/ 9 5967 0 0
/wp-content/uploads/2025/01/ 9 6048 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 133
100-500 119
5K+ 253
0-44 962
500-1K 151
2K-5K 59
END_FILESIZE

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists