Sindbad~EG File Manager

Current Path : /proc/self/root/proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/
Upload File :
Current File : //proc/self/root/proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     1.363 2.277 1.363 2.277
score AC_HTML_NONSENSE_TAGS                 1.999 1.793 1.999 1.793
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMAIL                                0.648 0.001 0.648 0.001
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.212 0.001 0.212 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY             1.990 0.646 1.990 0.646
score ADVANCE_FEE_3_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW                     2.746 1.152 2.746 1.152
score ADVANCE_FEE_4_NEW_FRM_MNY             1.253 1.356 1.253 1.356
score ADVANCE_FEE_4_NEW_MONEY               2.971 0.001 2.971 0.001
score ADVANCE_FEE_5_NEW                     2.599 1.397 2.599 1.397
score ADVANCE_FEE_5_NEW_FRM_MNY             1.726 0.731 1.726 0.731
score ADVANCE_FEE_5_NEW_MONEY               1.321 1.744 1.321 1.744
score AD_PREFS                              0.130 0.340 0.130 0.340
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 1.495 0.001 1.495
score AXB_XMAILER_MIMEOLE_OL_1ECD5          1.768 0.001 1.768 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.977 1.289 2.977 1.289
score BIGNUM_EMAILS_MANY                    1.932 2.047 1.932 2.047
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.821 1.000 1.821 1.000
score BITCOIN_EXTORT_01                     4.105 1.013 4.105 1.013
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     3.499 3.499 3.499 3.499
score BITCOIN_MALWARE                       1.127 1.000 1.127 1.000
score BITCOIN_OBFU_SUBJ                     3.499 1.000 3.499 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       2.499 0.903 2.499 0.903
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.514 0.001 1.514
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.499 1.000 3.499 1.000
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.385 1.499 1.385 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         0.600 0.599 0.600 0.599
score BITCOIN_XPRIO                         0.909 0.599 0.909 0.599
score BITCOIN_YOUR_INFO                     2.100 1.000 2.100 1.000
score BODY_SINGLE_WORD                      2.499 0.001 2.499 0.001
score BODY_URI_ONLY                         1.395 0.338 1.395 0.338
score BOGUS_MIME_VERSION                    3.499 0.853 3.499 0.853
score BOGUS_MSM_HDRS                        2.564 0.880 2.564 0.880
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_PHISH_JP_01                        2.999 2.381 2.999 2.381
score CN_PHISH_JP_02                        2.499 0.001 2.499 0.001
score CN_PHISH_JP_03                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_04                        2.499 2.148 2.499 2.148
score CN_PHISH_JP_06                        1.000 1.129 1.000 1.129
score CN_PHISH_JP_07                        0.897 1.540 0.897 1.540
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.500 1.000 1.500 1.000
score CONTENT_AFTER_HTML                    2.499 2.500 2.499 2.500
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.738 0.999 0.738
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.400 0.001 0.400 0.001
score DEAR_EMAIL                            1.499 1.499 1.499 1.499
score DKIMWL_BL                             0.001 2.222 0.001 2.222
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.499 3.099 3.499 3.099
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     1.999 1.881 1.999 1.881
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.947 0.961 0.947 0.961
score FONT_INVIS_DIRECT                     1.704 0.583 1.704 0.583
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  2.099 2.999 2.099 2.999
score FONT_INVIS_MSGID                      2.500 2.499 2.500 2.499
score FONT_INVIS_NORDNS                     2.499 0.001 2.499 0.001
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORM_FRAUD                            1.000 0.999 1.000 0.999
score FORM_FRAUD_3                          1.745 0.001 1.745 0.001
score FORM_FRAUD_5                          2.299 0.001 2.299 0.001
score FOUND_YOU                             0.940 0.957 0.940 0.957
score FREEMAIL_FORGED_FROMDOMAIN            0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_2_EMAILS_SHORT                   2.999 2.999 2.999 2.999
score FROM_ADDR_WS                          2.003 0.891 2.003 0.891
score FROM_BANK_NOAUTH                      0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14                   0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.345 0.001 -0.345
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   1.866 0.612 1.866 0.612
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   1.250 0.001 1.250 0.001
score FROM_MISSP_FREEMAIL                   3.599 3.399 3.599 3.399
score FROM_MISSP_MSFT                       0.001 2.124 0.001 2.124
score FROM_MISSP_PHISH                      3.499 3.499 3.499 3.499
score FROM_MISSP_REPLYTO                    1.485 0.001 1.485 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  1.641 1.896 1.641 1.896
score FROM_MISSP_USER                       0.001 0.970 0.001 0.970
score FROM_MISSP_XPRIO                      2.499 0.001 2.499 0.001
score FROM_MULTI_NORDNS                     1.887 0.875 1.887 0.875
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.618 1.466 1.618 1.466
score FROM_NTLD_REPLY_FREEMAIL              1.810 0.072 1.810 0.072
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.500 0.499 0.500
score FROM_SUSPICIOUS_NTLD_FP               2.000 1.999 2.000 1.999
score FROM_UNBAL2                           2.700 0.001 2.700 0.001
score FROM_WSP_LEAD                         2.700 2.399 2.700 2.399
score FROM_WSP_TRAIL                        2.699 1.236 2.699 1.236
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 2.030 0.001 2.030
score FSL_HAS_TINYURL                       3.599 2.902 3.599 2.902
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         2.999 0.001 2.999 0.001
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.499 0.499 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 2.111 1.000 2.111
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.001 0.001 1.001 0.001
score GOOG_REDIR_HTML_ONLY                  0.750 0.001 0.750 0.001
score GOOG_REDIR_NORDNS                     0.747 0.001 0.747 0.001
score GOOG_REDIR_NOTRDNS                    1.499 0.998 1.499 0.998
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 0.902 1.499 0.902
score GOOG_STO_EMAIL_PHISH                  2.999 0.864 2.999 0.864
score GOOG_STO_HTML_PHISH                   2.066 1.930 2.066 1.930
score GOOG_STO_HTML_PHISH_MANY              1.000 1.632 1.000 1.632
score GOOG_STO_IMG_HTML                     2.999 2.999 2.999 2.999
score GOOG_STO_IMG_NOHTML                   2.499 2.299 2.499 2.299
score GOOG_STO_NOIMG_HTML                   3.000 2.999 3.000 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.999 1.000 1.999 1.000
score HDRS_LCASE                            0.099 0.100 0.099 0.100
score HDRS_MISSP                            0.886 2.500 0.886 2.500
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.210 0.249 0.210
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.999 0.999 0.999
score HK_NAME_FM_MR_MRS                     1.499 0.370 1.499 0.370
score HK_NAME_FROM                          0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 1.000 0.999 1.000
score HK_RANDOM_REPLYTO                     0.999 0.001 0.999 0.001
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               2.000 0.830 2.000 0.830
score HOSTED_IMG_DIRECT_MX                  0.001 0.001 0.001 0.001
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.248 0.001 1.248 0.001
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 0.628 2.999 0.628
score HREF_EMPTY_NORDNS                     1.487 0.001 1.487 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 1.000 0.999 1.000
score HTML_ENTITY_ASCII                     2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY                2.999 2.999 2.999 2.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.500 2.499 2.500 2.499
score HTML_TEXT_INVISIBLE_FONT              1.999 1.512 1.999 1.512
score HTML_TEXT_INVISIBLE_STYLE             2.651 3.399 2.651 3.399
score IMG_DIRECT_TO_MX                      3.027 3.691 3.027 3.691
score IMG_ONLY_FM_DOM_INFO                  2.499 0.001 2.499 0.001
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.399 0.400 0.399 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          0.503 0.001 0.503 0.001
score LONG_INVISIBLE_TEXT                   2.501 2.097 2.501 2.097
score LOTS_OF_MONEY                         0.010 0.001 0.010 0.001
score LOTTO_AGENT                           0.001 0.556 0.001 0.556
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 1.000 1.000 1.000
score MALWARE_PASSWORD                      0.906 1.000 0.906 1.000
score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
score MANY_SUBDOM                           2.499 2.699 2.499 2.699
score MILLION_HUNDRED                       2.919 2.870 2.919 2.870
score MILLION_USD                           1.999 1.999 1.999 1.999
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.356 0.001 0.356 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              1.899 1.899 1.899 1.899
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        0.975 0.907 0.975 0.907
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        2.699 0.001 2.699 0.001
score MONEY_FORM                            3.270 2.635 3.270 2.635
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         1.228 2.226 1.228 2.226
score MONEY_FRAUD_5                         0.001 0.093 0.001 0.093
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.499 0.001 1.499 0.001
score MONEY_FROM_41                         1.999 1.040 1.999 1.040
score MONEY_NOHTML                          2.095 1.493 2.095 1.493
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        0.291 1.006 0.291 1.006
score NAME_EMAIL_DIFF                       1.752 2.049 1.752 2.049
score NA_DOLLARS                            0.797 1.499 0.797 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -2.749 -0.686 -2.749 -0.686
score NOT_SPAM                              2.299 0.001 2.299 0.001
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    1.969 2.161 1.969 2.161
score OBFU_BITCOIN                          1.758 1.000 1.758 1.000
score ODD_FREEM_REPTO                       2.999 1.635 2.999 1.635
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.600 0.001 0.600 0.001
score PDS_DBL_URL_LINKBAIT                  2.499 1.000 2.499 1.000
score PDS_FROM_2_EMAILS                     1.855 3.499 1.855 3.499
score PDS_HELO_SPF_FAIL                     0.001 1.300 0.001 1.300
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PDS_PHPE_URISHORTENER                 0.055 0.001 0.055 0.001
score PDS_PHP_EVAL                          1.499 1.387 1.499 1.387
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     2.000 1.999 2.000 1.999
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT_EVAL                  2.999 1.247 2.999 1.247
score PHP_SCRIPT                            1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER                1.287 0.975 1.287 0.975
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score PP_CROSSTALK_GOOG_MSFT                2.499 2.499 2.499 2.499
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.339 1.000 0.339
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.593 0.001 2.593 0.001
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    1.000 1.652 1.000 1.652
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.299 2.299 2.299 2.299
score SCC_CANSPAM_2                         2.399 3.020 2.399 3.020
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 0.001 1.000 0.001
score SCC_ISEMM_LID_1B                      1.500 1.499 1.500 1.499
score SCC_META_ODDDIV8                      1.999 1.999 1.999 1.999
score SCRIPT_GIBBERISH                      2.199 0.001 2.199 0.001
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01               2.399 0.657 2.399 0.657
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORTENER_SHORT_SUBJ                  1.000 1.665 1.000 1.665
score SHORT_IMG_SUSP_NTLD                   0.001 0.001 0.001 0.001
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.594 1.000 1.594
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.512 0.001 0.512 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 1.499 1.499 1.499
score STATIC_XPRIO_OLE                      2.000 1.999 2.000 1.999
score STOCK_TIP                             1.000 1.000 1.000 1.000
score STOX_BOUND_090909_B                   0.512 0.001 0.512 0.001
score SUBJ_ATTENTION                        0.499 0.499 0.499 0.499
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.999 1.999 1.999
score THIS_AD                               0.001 0.001 0.001 0.001
score THIS_IS_ADV_SUSP_NTLD                 0.871 0.208 0.871 0.208
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                1.861 2.403 1.861 2.403
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 1.342 0.001 1.342
score TO_EQ_FM_HTML_DIRECT                  0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    3.299 2.094 3.299 2.094
score TO_EQ_FM_SPF_FAIL                     0.001 0.279 0.001 0.279
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.351 0.656 2.351 0.656
score TO_NO_BRKTS_HTML_IMG                  1.999 0.001 1.999 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 2.000 1.999 2.000
score TO_NO_BRKTS_MSFT                      1.698 2.108 1.698 2.108
score TO_NO_BRKTS_NORDNS_HTML               1.001 0.001 1.001 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SUBJ_NUM_OBFU_MINFP               2.200 0.001 2.200 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.099 2.699 3.099 2.699
score UNDISC_MONEY                          3.099 2.999 3.099 2.999
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY                  0.001 0.930 0.001 0.930
